
Boys Basketball - Game Statistics
| Tuesday, December 2, 2025 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Georgetown | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Collin Bertram | 3-5 | 0-0 | 0-1 | 2 | 2 | 4 | 0 | 0 | 0 | 2 | 3 | 6 |
| Jasper Brown | 2-7 | 0-1 | 0-0 | 3 | 1 | 4 | 1 | 1 | 0 | 2 | 0 | 4 |
| Isaiah Ernst | 5-13 | 2-7 | 4-9 | 2 | 1 | 3 | 1 | 0 | 0 | 1 | 2 | 16 |
| Dylan Holtz | 0-2 | 0-0 | 0-0 | 3 | 1 | 4 | 2 | 0 | 1 | 1 | 4 | 0 |
| Eli Lewis | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jackson Loudon | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 2 | 5 | 0 |
| Peyton McAlister | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Max McGinnis | 1-2 | 0-1 | 1-1 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 4 | 3 |
| Jordan Preston | 5-10 | 1-4 | 3-4 | 0 | 4 | 4 | 0 | 2 | 0 | 1 | 1 | 14 |
| Jevin Sponcil | 4-12 | 2-6 | 0-2 | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 10 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-54 | 6-21 | 8-17 | 26 | 24 | 50 | 8 | 5 | 1 | 11 | 21 | 56 | |
| 38.9% | 28.6% | 47.1% | ||||||||||
| East Clinton | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Xander Lake | 9-12 | 0-2 | 2-3 | 5 | 5 | 10 | 4 | 2 | 0 | 3 | 4 | 20 |
| Peyton Lilly | 6-13 | 2-4 | 6-10 | 2 | 12 | 14 | 4 | 0 | 0 | 2 | 2 | 20 |
| Aidan Warner | 2-4 | 0-1 | 0-0 | 1 | 1 | 2 | 1 | 0 | 1 | 1 | 3 | 4 |
| Kaiden Roth | 7-13 | 2-2 | 5-8 | 5 | 3 | 8 | 2 | 2 | 0 | 1 | 2 | 21 |
| Max Gulley | 0-1 | 0-1 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Carson Barton | 0-3 | 0-3 | 0-0 | 2 | 1 | 3 | 2 | 0 | 0 | 2 | 4 | 0 |
| Jackson Earley | 1-6 | 0-4 | 1-1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 2 | 3 |
| Emery Pauley | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25-52 | 4-17 | 15-24 | 15 | 22 | 37 | 14 | 5 | 1 | 11 | 19 | 69 | |
| 48.1% | 23.5% | 62.5% | ||||||||||
