
Boys Basketball - Game Statistics
| Tuesday, January 20, 2026 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Blanchester | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Ayden Basham | 4-12 | 1-5 | 2-2 | 1 | 3 | 4 | 2 | 2 | 0 | 3 | 2 | 11 |
| Brayden Behymer | 2-12 | 1-6 | 0-3 | 4 | 0 | 4 | 1 | 2 | 0 | 2 | 1 | 5 |
| Braxton Short | 2-5 | 0-0 | 0-0 | 1 | 3 | 4 | 0 | 0 | 0 | 4 | 1 | 4 |
| Ayden South | 1-5 | 0-1 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 3 | 2 |
| Cam Vogel | 3-7 | 1-2 | 4-8 | 1 | 1 | 2 | 2 | 5 | 0 | 2 | 3 | 11 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Eli Allen | 1-2 | 0-0 | 1-2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
| Carson Moore | 1-3 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 3 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14-46 | 3-14 | 7-15 | 11 | 8 | 19 | 6 | 11 | 0 | 13 | 13 | 38 | |
| 30.4% | 21.4% | 46.7% | ||||||||||
| Clinton Massie | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Quinn McCoy | 2-4 | 1-2 | 0-0 | 3 | 0 | 3 | 1 | 0 | 0 | 5 | 2 | 5 |
| Easton Vinup | 5-13 | 4-8 | 0-0 | 3 | 1 | 4 | 1 | 1 | 0 | 4 | 2 | 14 |
| Eli Janis | 2-5 | 1-2 | 1-2 | 3 | 6 | 9 | 1 | 2 | 0 | 1 | 0 | 6 |
| Ty Martin | 2-4 | 0-0 | 7-7 | 2 | 7 | 9 | 2 | 1 | 0 | 2 | 3 | 11 |
| Cobe Euton | 1-4 | 0-3 | 3-3 | 0 | 1 | 1 | 2 | 2 | 0 | 4 | 2 | 5 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wyatt Scott | 1-2 | 1-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 3 | 3 |
| Cash Burton | 0-4 | 0-3 | 0-0 | 1 | 3 | 4 | 1 | 3 | 2 | 3 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13-36 | 7-20 | 11-12 | 12 | 19 | 31 | 8 | 9 | 2 | 22 | 13 | 44 | |
| 36.1% | 35.0% | 91.7% | ||||||||||
