
Boys Basketball - Game Statistics
| Tuesday, January 13, 2026 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Georgetown | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Collin Bertram | 1-3 | 0-0 | 0-2 | 2 | 2 | 4 | 0 | 0 | 0 | 2 | 1 | 2 |
| Peyton McAlister | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jackson Loudon | 0-1 | 0-1 | 0-0 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| Jasper Brown | 2-3 | 0-1 | 2-2 | 1 | 2 | 3 | 0 | 0 | 0 | 3 | 1 | 6 |
| Dylan Holtz | 0-2 | 0-1 | 0-0 | 1 | 1 | 2 | 1 | 1 | 0 | 3 | 3 | 0 |
| Evan Newberry | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Landon Newberry | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
| Jordan Preston | 1-3 | 0-0 | 0-0 | 2 | 0 | 2 | 1 | 0 | 0 | 1 | 1 | 2 |
| Koby Mcgee | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Max McGinnis | 1-4 | 1-3 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 2 | 3 |
| Jevin Sponcil | 3-8 | 1-6 | 1-2 | 0 | 1 | 1 | 0 | 1 | 0 | 5 | 0 | 8 |
| Isaiah Ernst | 1-4 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10-32 | 2-15 | 3-6 | 17 | 16 | 33 | 4 | 4 | 3 | 18 | 10 | 25 | |
| 31.3% | 13.3% | 50.0% | ||||||||||
| Williamsburg | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Grady Barber | 7-14 | 4-6 | 2-3 | 4 | 1 | 5 | 6 | 3 | 0 | 1 | 0 | 20 |
| Jack Boland | 2-4 | 1-2 | 0-0 | 1 | 1 | 2 | 6 | 2 | 1 | 1 | 0 | 5 |
| Landen Brandenburg | 0-0 | 0-0 | 0-0 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Zander Fishback | 0-1 | 0-0 | 0-0 | 2 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Brody Fisher | 5-6 | 1-1 | 0-0 | 2 | 3 | 5 | 2 | 1 | 1 | 0 | 0 | 11 |
| Carter Lindsey | 2-5 | 2-5 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
| Bradley Myers | 3-6 | 2-5 | 0-0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 8 |
| Cash Smith | 1-4 | 1-2 | 0-0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 0 | 3 |
| Carson Tenhundfeld | 4-6 | 3-4 | 2-2 | 3 | 2 | 5 | 0 | 3 | 3 | 1 | 0 | 13 |
| Logan Waterfield | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 |
| Charlie Watts | 3-6 | 0-0 | 0-0 | 2 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 6 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28-53 | 14-25 | 4-5 | 15 | 12 | 27 | 21 | 12 | 5 | 8 | 0 | 74 | |
| 52.8% | 56.0% | 80.0% | ||||||||||
