
Boys Basketball - Game Statistics
| Tuesday, March 3, 2026 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Williamsburg | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Colton Cooper | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Claiden Gibson | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cash Smith | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Logan Waterfield | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grady Barber | 7-15 | 4-8 | 6-11 | 1 | 5 | 6 | 2 | 2 | 0 | 2 | 0 | 24 |
| Jack Boland | 0-5 | 0-4 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Brody Fisher | 2-5 | 0-1 | 1-5 | 2 | 3 | 5 | 3 | 1 | 0 | 1 | 0 | 5 |
| Carter Lindsey | 2-6 | 1-5 | 0-0 | 0 | 3 | 3 | 2 | 0 | 0 | 1 | 0 | 5 |
| Bradley Myers | 1-3 | 1-2 | 0-0 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 3 |
| Carson Tenhundfeld | 2-7 | 1-5 | 3-4 | 3 | 3 | 6 | 2 | 0 | 0 | 0 | 0 | 8 |
| Charlie Watts | 2-4 | 0-0 | 2-4 | 3 | 1 | 4 | 3 | 1 | 0 | 2 | 0 | 6 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-45 | 7-25 | 12-24 | 10 | 17 | 27 | 14 | 4 | 0 | 7 | 0 | 51 | |
| 35.6% | 28.0% | 50.0% | ||||||||||
| Madeira | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.0% | 0.0% | 0.0% | ||||||||||
