
Boys Basketball - Game Statistics
| Saturday, January 3, 2026 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| New Richmond | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Hunter Ashley | 1-2 | 0-0 | 0-0 | 2 | 3 | 5 | 1 | 0 | 0 | 0 | 0 | 2 |
| Alex Ulhenbrock | 1-8 | 0-2 | 2-6 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 4 |
| Waylon Willis | 1-3 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
| Dylan Wolf | 1-4 | 0-1 | 2-2 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 4 |
| Brady Young | 1-3 | 1-2 | 0-0 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 3 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hunter Holt | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Colten Luck | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lucas Sheppard | 0-0 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Eli Taggart | 1-2 | 0-0 | 0-0 | 1 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 2 |
| James Vail | 1-5 | 0-1 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8-29 | 2-8 | 7-12 | 7 | 8 | 15 | 6 | 4 | 1 | 0 | 0 | 25 | |
| 27.6% | 25.0% | 58.3% | ||||||||||
| Williamsburg | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Grady Barber | 5-8 | 3-3 | 0-0 | 1 | 3 | 4 | 4 | 2 | 2 | 0 | 0 | 13 |
| Jack Boland | 5-9 | 2-4 | 1-1 | 1 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 13 |
| Landen Brandenburg | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Zander Fishback | 1-2 | 0-1 | 2-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
| Brody Fisher | 0-3 | 0-3 | 1-2 | 1 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 1 |
| Claiden Gibson | 0-2 | 0-1 | 0-0 | 2 | 2 | 4 | 2 | 2 | 0 | 3 | 0 | 0 |
| Carter Lindsey | 1-1 | 1-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| Bradley Myers | 1-3 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 |
| Cash Smith | 2-2 | 2-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6 |
| Carson Tenhundfeld | 8-10 | 4-4 | 2-3 | 2 | 1 | 3 | 2 | 3 | 2 | 2 | 0 | 22 |
| Logan Waterfield | 1-3 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Charlie Watts | 1-1 | 0-0 | 0-0 | 0 | 3 | 3 | 1 | 0 | 0 | 1 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25-44 | 13-21 | 6-8 | 8 | 13 | 21 | 18 | 9 | 6 | 8 | 0 | 69 | |
| 56.8% | 61.9% | 75.0% | ||||||||||
