
Clinton Massie
Girls Basketball
| Results | |||
|---|---|---|---|
| Nov. 2025 | OPPONENT | RESULT | RECORD |
| Fri. 21 | East Clinton | W 37-28 | 1-0 (0-0) |
| Tue. 25 | at Williamsburg | L 61-39 | 1-1 (0-0) |
| Dec. 2025 | OPPONENT | RESULT | RECORD |
| Mon. 1 | Fairfield Leesburg | L 48-34 | 1-2 (0-0) |
| Thu. 4 | New Richmond | W 52-30 | 2-2 (1-0) |
| Mon. 8 | at Wilmington | L 54-35 | 2-3 (1-1) |
| Thu. 11 | Batavia | L 63-37 | 2-4 (1-2) |
| Tue. 16 | at Western Brown | L 72-36 | 2-5 (1-3) |
| Thu. 18 | Goshen | L 64-40 | 2-6 (1-4) |
| Mon. 22 | at Bethel-Tate | L 48-37 | 2-7 (1-4) |
| Tue. 23 | at Washington CH | L 52-41 | 2-8 (1-4) |
| Jan. 2026 | OPPONENT | RESULT | RECORD |
| Thu. 8 | at New Richmond | W 51-44 | 3-8 (2-4) |
| Mon. 12 | at Greenfield McClain | L 42-26 | 3-9 (2-4) |
| Thu. 15 | Wilmington | L 40-35 | 3-10 (2-5) |
| Mon. 19 | at Clermont Northeastern | L 39-34 | 3-11 (2-5) |
| Thu. 22 | at Batavia | L 52-45 | 3-12 (2-6) |
| Thu. 29 | Western Brown | L 64-35 | 3-13 (2-7) |
| Feb. 2026 | OPPONENT | RESULT | RECORD |
| Mon. 2 | Dayton Christian | W 58-44 | 4-13 (2-7) |
| Thu. 5 | at Goshen | L 61-19 | 4-14 (2-8) |
| Sat. 7 | Cincinnati Country Day | W 54-47 | 5-14 (2-8) |
| Mon. 9 | at Franklin | L 48-38 | 5-15 (2-8) |
| Wed. 11 | Blanchester | W 37-32 | 6-15 (2-8) |
| Tue. 17 | Monroe | L 36-11 | 6-16 (2-8) |
| Schedule | ||||
|---|---|---|---|---|
| Feb. 2026 | OPPONENT | TIME | LOCATION | |
| Sat. 21 | Shroder Postseason | 11:00 AM | ||

