
Girls Basketball - Statistics
| Offensive Leaders | |
|---|---|
| SCORING | PPG |
| 1 . J. Jenike, Western Brown | 18.6 |
| 2 . Zoey Sandker, Bethel-Tate | 17.4 |
| 3 . Averie Layman, Batavia | 15.0 |
| 4 . Miya Nance, Wilmington | 14.2 |
| 5 . Bristol Brady, Clinton Massie | 14.2 |
| Complete Leaders | |
| ASSISTS | APG |
|---|---|
| 1 . Macee Steele, Goshen | 4.6 |
| 2 . Miya Nance, Wilmington | 4.2 |
| 3 . Jade Osman, Georgetown | 3.3 |
| 4 . Karlee Tipton, Blanchester | 3.3 |
| 5 . Peyton Butler, Western Brown | 3.0 |
| Complete Leaders | |
| FG PCT | PCT |
|---|---|
| 1 . Allie Tolle, Georgetown | 64.3 |
| 2 . Bella Kelly, Blanchester | 60.0 |
| 3 . Aubrey Schaffner, Western Brown | 55.3 |
| 4 . Maycie Fugate, Goshen | 53.3 |
| 4 . Madilyn Ruby, Western Brown | 53.3 |
| Complete Leaders | |
| All Games | |
|---|---|
| INDIVIDUAL STATS | |
| TEAM STATS | |
| Defensive Leaders | |
|---|---|
| REBOUNDS | RPG |
| 1 . Emma Yeager, Clermont Northeastern | 9.8 |
| 2 . Sophie Scherzinger, Goshen | 9.4 |
| 3 . Makenna Bennington, Clinton Massie | 8.5 |
| 4 . Bristol Brady, Clinton Massie | 8.2 |
| 5 . Aubrey Schaffner, Western Brown | 7.8 |
| Complete Leaders | |
| BLOCKS | BPG |
|---|---|
| 1 . Bella Kelly, Blanchester | 2.3 |
| 2 . Alison Trovillo, Blanchester | 2.0 |
| 3 . Kalina Schrag, Bethel-Tate | 1.6 |
| 4 . Bristol Brady, Clinton Massie | 1.5 |
| 4 . Jada Shepherd, Batavia | 1.5 |
| Complete Leaders | |
| STEALS | SPG |
|---|---|
| 1 . Averie Layman, Batavia | 6.0 |
| 2 . Zoey Sandker, Bethel-Tate | 5.8 |
| 3 . Taylor Battista, Williamsburg | 4.8 |
| 4 . J. Jenike, Western Brown | 4.2 |
| 4 . Sophie Scherzinger, Goshen | 4.2 |
| Complete Leaders | |
| Conference Games | |
|---|---|
| INDIVIDUAL STATS | |
| TEAM STATS | |
