
Western Brown
Girls Basketball
| Results | |||
|---|---|---|---|
| Nov. 2025 | OPPONENT | RESULT | RECORD |
| Fri. 21 | Loveland | L 74-54 | 0-1 (0-0) |
| Sun. 23 | Brookville | W 73-57 | 1-1 (0-0) |
| Dec. 2025 | OPPONENT | RESULT | RECORD |
| Mon. 1 | at Turpin | W 72-48 | 2-1 (0-0) |
| Thu. 4 | Goshen | W 69-54 | 3-1 (1-0) |
| Mon. 8 | at New Richmond | W 71-10 | 4-1 (2-0) |
| Tue. 16 | Clinton Massie | W 72-36 | 5-1 (3-0) |
| Fri. 19 | at Batavia | W 67-56 | 6-1 (4-0) |
| Mon. 22 | at Hillsboro | W 78-57 | 7-1 (4-0) |
| Mon. 29 | Georgetown | W 65-62 | 8-1 (4-0) |
| Tue. 30 | Fayetteville-Perry | W 67-60 | 9-1 (4-0) |
| Jan. 2026 | OPPONENT | RESULT | RECORD |
| Mon. 5 | at Miami Trace | W 72-39 | 10-1 (4-0) |
| Thu. 8 | at Goshen | L 57-55 | 10-2 (4-1) |
| Mon. 12 | Ross | W 75-30 | 11-2 (4-1) |
| Thu. 15 | New Richmond | W 71-10 | 12-2 (5-1) |
| Sat. 17 | at Harrison | W 69-51 | 13-2 (5-1) |
| Fri. 23 | Wilmington | W 95-35 | 14-2 (6-1) |
| Thu. 29 | at Clinton Massie | W 64-35 | 15-2 (7-1) |
| Feb. 2026 | OPPONENT | RESULT | RECORD |
| Mon. 2 | Fairfield | W 79-54 | 16-2 (7-1) |
| Fri. 6 | Batavia | W 74-69 | 17-2 (8-1) |
| Sat. 7 | Chillicothe | W 78-24 | 18-2 (8-1) |
| Wed. 11 | at Wilmington | W 80-29 | 19-2 (9-1) |
| Sat. 14 | Portsmouth West | W 51-35 | 20-2 (9-1) |

