Girls Basketball - Game Statistics

Monday, January 12, 2026
  30
Ross
  1 2 3 4 T
  ROS 8 9 8 5 30  
  WB 24 18 18 15 75  
75  
Western Brown

Ross
STARTERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Carmen Bosse 1-8 0-2 6-10 5 4 9 2 1 2 4 2 8
Sophie Bowers 3-11 0-6 0-3 3 3 6 0 1 0 4 0 6
Kelis Egodotaye 0-7 0-5 0-0 3 0 3 1 1 0 2 1 0
Mya Montgomery 3-7 0-0 0-0 0 5 5 0 1 0 0 2 6
Ellie Fogt 0-1 0-1 0-0 1 0 1 1 0 0 6 3 0
BENCH FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Mia Michel 3-7 1-5 0-0 1 1 2 2 4 0 3 2 7
Liv Powers 1-5 1-3 0-0 0 1 1 0 0 0 1 0 3
Briana Frazier 0-0 0-0 0-0 1 0 1 0 0 0 0 1 0
Bailey Allen 0-4 0-3 0-0 1 0 1 0 0 0 2 0 0
Emilie Wright 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0
Haylee Houpe 0-1 0-0 0-0 0 2 2 0 0 0 0 0 0
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  11-52 2-25 6-13 15 16 31 6 8 2 23 11 30
  21.2% 8.0% 46.2%  

Western Brown
STARTERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Peyton Butler 7-11 5-8 1-3 0 0 0 0 1 0 1 1 20
J. Jenike 7-13 2-6 0-0 1 1 2 9 6 0 0 1 16
Mayci Murrell 2-2 0-0 1-2 0 5 5 0 3 0 2 2 5
Madilyn Ruby 3-4 0-0 3-3 1 5 6 3 3 2 3 1 9
LuLu Waters 1-4 0-0 2-2 0 2 2 0 2 0 3 3 4
BENCH FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Bray Elam 1-2 0-0 0-0 0 0 0 0 0 0 0 0 2
Whitli Lang 1-6 0-3 0-0 1 0 1 0 0 0 0 0 2
Aubrey Schaffner 5-5 1-1 0-0 1 7 8 1 0 0 0 1 11
Aubree Taylor 2-4 0-2 0-0 1 2 3 3 2 0 2 0 4
Danica Verdon 1-2 0-0 0-0 0 2 2 1 0 3 2 2 2
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  30-53 8-20 7-10 5 24 29 17 17 5 13 11 75
  56.6% 40.0% 70.0%