
Girls Basketball - Game Statistics
| Thursday, January 8, 2026 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Western Brown | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Peyton Butler | 3-9 | 0-2 | 0-2 | 1 | 0 | 1 | 3 | 2 | 0 | 3 | 1 | 6 |
| J. Jenike | 6-13 | 4-9 | 5-5 | 1 | 4 | 5 | 1 | 1 | 0 | 0 | 3 | 21 |
| Mayci Murrell | 4-8 | 0-1 | 2-2 | 7 | 3 | 10 | 0 | 1 | 0 | 1 | 3 | 10 |
| Madilyn Ruby | 5-14 | 1-1 | 1-4 | 1 | 6 | 7 | 3 | 5 | 0 | 3 | 4 | 12 |
| LuLu Waters | 1-6 | 0-1 | 0-0 | 1 | 1 | 2 | 2 | 4 | 1 | 4 | 2 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aubrey Schaffner | 1-6 | 0-1 | 2-2 | 2 | 4 | 6 | 1 | 2 | 0 | 0 | 0 | 4 |
| Danica Verdon | 0-5 | 0-0 | 0-0 | 2 | 1 | 3 | 1 | 1 | 0 | 1 | 2 | 0 |
| Whitli Lang | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-61 | 5-15 | 10-15 | 15 | 19 | 34 | 11 | 16 | 1 | 12 | 15 | 55 | |
| 32.8% | 33.3% | 66.7% | ||||||||||
| Goshen | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Emma Ulrey | 0-4 | 0-3 | 0-0 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Faith Smallwood | 2-3 | 1-2 | 1-2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 6 |
| Eva Gray | 2-4 | 0-0 | 0-0 | 3 | 0 | 3 | 1 | 0 | 2 | 0 | 0 | 4 |
| Sophie Scherzinger | 3-9 | 1-4 | 1-2 | 2 | 8 | 10 | 4 | 1 | 1 | 0 | 0 | 8 |
| Maycie Fugate | 0-4 | 0-2 | 0-0 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Macee Steele | 1-4 | 1-4 | 0-0 | 0 | 1 | 1 | 7 | 1 | 2 | 0 | 0 | 3 |
| Kinsey Frazier | 2-6 | 2-6 | 3-4 | 2 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 9 |
| Aubrie Huxel | 4-10 | 2-6 | 2-3 | 1 | 5 | 6 | 0 | 1 | 0 | 0 | 0 | 12 |
| Aly Ashcraft | 5-9 | 5-7 | 0-0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 15 |
| Kayla Maphet | 0-0 | 0-0 | 0-0 | 1 | 4 | 5 | 0 | 0 | 1 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-53 | 12-34 | 7-11 | 12 | 25 | 37 | 16 | 8 | 6 | 0 | 0 | 57 | |
| 35.8% | 35.3% | 63.6% | ||||||||||
