
East Clinton
Girls Basketball
| Results | |||
|---|---|---|---|
| Nov. 2025 | OPPONENT | RESULT | RECORD |
| Fri. 21 | at Clinton Massie | L 37-28 | 0-1 (0-0) |
| Sat. 22 | Eastern Brown | L 42-18 | 0-2 (0-0) |
| Dec. 2025 | OPPONENT | RESULT | RECORD |
| Mon. 1 | Georgetown | L 42-28 | 0-3 (0-1) |
| Thu. 4 | at Blanchester | L 52-24 | 0-4 (0-2) |
| Thu. 11 | Clermont Northeastern | L 42-36 | 0-5 (0-3) |
| Thu. 18 | Felicity-Franklin | W 36-8 | 1-5 (0-3) |
| Thu. 18 | Felicity | W 36-8 | 2-5 (1-3) |
| Mon. 22 | at Cedarville | L 44-9 | 2-6 (1-3) |
| Tue. 23 | at Bethel-Tate | L 52-29 | 2-7 (1-4) |
| Sat. 27 | Peebles | L 47-17 | 2-8 (1-4) |
| Jan. 2026 | OPPONENT | RESULT | RECORD |
| Sat. 3 | at Leesburg Fairfield | L 50-29 | 2-9 (1-4) |
| Mon. 5 | at Williamsburg | L 56-8 | 2-10 (1-5) |
| Thu. 8 | at Georgetown | L 53-17 | 2-11 (1-6) |
| Sat. 10 | at Portsmouth Clay | L 44-26 | 2-12 (1-6) |
| Mon. 12 | Blanchester | L 46-32 | 2-13 (1-7) |
| Thu. 15 | Bethel-Tate | L 41-27 | 2-14 (1-8) |
| Thu. 22 | at Clermont Northeastern | L 50-15 | 2-15 (1-9) |
| Feb. 2026 | OPPONENT | RESULT | RECORD |
| Mon. 2 | at Felicity-Franklin | W 55-15 | 3-15 (1-9) |
| Mon. 2 | at Felicity | W 55-15 | 4-15 (2-9) |
| Thu. 5 | Williamsburg | L 69-29 | 4-16 (2-10) |
| Sat. 7 | West Union | L 61-29 | 4-17 (2-10) |
| Mon. 9 | Paint Valley | L 51-23 | 4-18 (2-10) |
| Mon. 16 | Western Latham | W 53-14 | 5-18 (2-10) |
| Tue. 17 | at Cincinnati Country Day | L 41-22 | 5-19 (2-10) |
| Schedule | ||||
|---|---|---|---|---|
| Feb. 2026 | OPPONENT | TIME | LOCATION | |
| Sat. 21 | at Fayetteville Postseason | 12:30 PM | Monroe HS | |

