
Girls Basketball - Game Statistics
| Thursday, February 5, 2026 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Williamsburg | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Peyton Jones | 7-12 | 0-2 | 2-6 | 0 | 1 | 1 | 6 | 5 | 1 | 2 | 2 | 16 |
| Delaney Donohoo | 0-0 | 0-0 | 0-0 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 1 | 0 |
| Taylor Battista | 3-7 | 2-2 | 3-4 | 3 | 1 | 4 | 5 | 5 | 0 | 1 | 2 | 11 |
| Addisyn Smith | 5-8 | 0-0 | 0-0 | 1 | 0 | 1 | 2 | 2 | 0 | 2 | 1 | 10 |
| Lucy Watts | 6-11 | 0-0 | 2-5 | 1 | 6 | 7 | 0 | 5 | 0 | 1 | 1 | 14 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brynn Ayers | 2-3 | 0-1 | 0-0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 4 |
| Hope Arno | 0-2 | 0-1 | 0-0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| KK Pollitt | 5-6 | 0-0 | 4-4 | 5 | 4 | 9 | 2 | 3 | 0 | 2 | 1 | 14 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28-49 | 2-6 | 11-19 | 10 | 17 | 27 | 22 | 20 | 1 | 8 | 9 | 69 | |
| 57.1% | 33.3% | 57.9% | ||||||||||
| East Clinton | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Kenzi Terrell | 3-5 | 1-1 | 1-2 | 1 | 2 | 3 | 2 | 3 | 1 | 3 | 3 | 8 |
| Emily Arnold | 1-7 | 0-0 | 0-2 | 2 | 5 | 7 | 1 | 0 | 0 | 6 | 2 | 2 |
| Sahara Tate | 5-10 | 2-4 | 2-6 | 1 | 5 | 6 | 4 | 4 | 1 | 7 | 3 | 14 |
| Maci Lilly | 1-9 | 1-3 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 3 | 4 | 3 |
| Rylie Pryor | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Addison Pence | 0-1 | 0-1 | 0-2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Taylor Brown | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Graelynn Boggs | 1-1 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 2 | 1 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11-34 | 4-9 | 3-12 | 4 | 18 | 22 | 7 | 8 | 2 | 24 | 14 | 29 | |
| 32.4% | 44.4% | 25.0% | ||||||||||
