
Girls Basketball - Game Statistics
| Thursday, January 15, 2026 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Wilmington | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Nyomi Blackburn | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 2 | 0 | 0 |
| Kaelyn Brooks | 4-6 | 0-2 | 2-2 | 2 | 0 | 2 | 1 | 2 | 0 | 1 | 0 | 10 |
| Kierra Cole | 3-11 | 0-2 | 0-0 | 3 | 4 | 7 | 4 | 3 | 2 | 3 | 2 | 6 |
| Aunestie Hudson | 5-10 | 1-4 | 8-14 | 0 | 8 | 8 | 2 | 3 | 1 | 7 | 0 | 19 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12-27 | 1-8 | 10-16 | 5 | 14 | 19 | 7 | 9 | 3 | 13 | 2 | 35 | |
| 44.4% | 12.5% | 62.5% | ||||||||||
| Clinton Massie | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Bristol Brady | 3-9 | 0-0 | 0-1 | 1 | 4 | 5 | 2 | 1 | 0 | 4 | 5 | 6 |
| Makenna Bennington | 2-10 | 0-0 | 1-2 | 3 | 5 | 8 | 0 | 2 | 0 | 4 | 3 | 5 |
| Nevaeh Myers | 1-11 | 1-10 | 0-2 | 3 | 2 | 5 | 3 | 2 | 0 | 2 | 3 | 3 |
| Azlynn Green | 8-18 | 0-0 | 3-4 | 8 | 6 | 14 | 0 | 4 | 0 | 4 | 4 | 19 |
| Ellie Sizemore | 0-6 | 0-2 | 0-0 | 4 | 8 | 12 | 5 | 2 | 0 | 2 | 0 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bia Burton | 1-4 | 0-2 | 0-0 | 2 | 2 | 4 | 0 | 0 | 0 | 3 | 0 | 2 |
| Tynnleigh McCallister | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-58 | 1-14 | 4-9 | 21 | 27 | 48 | 10 | 11 | 0 | 21 | 15 | 35 | |
| 25.9% | 7.1% | 44.4% | ||||||||||
