
Batavia
Boys Basketball
| Results | |||
|---|---|---|---|
| Nov. 2020 | OPPONENT | RESULT | RECORD |
| Mon. 30 | Norwood | W 62-47 | 1-0 (0-0) |
| Dec. 2020 | OPPONENT | RESULT | RECORD |
| Tue. 8 | Williamsburg | W 57-38 | 2-0 (0-0) |
| Fri. 11 | at Goshen | W 59-52 | 3-0 (1-0) |
| Sat. 12 | at Lynchburg Clay | W 58-41 | 4-0 (1-0) |
| Tue. 15 | at North Adams | W 51-43 | 5-0 (1-0) |
| Fri. 18 | Western Brown | W 56-49 | 6-0 (2-0) |
| Sat. 19 | at Clermont Northeastern | W 53-42 | 7-0 (2-0) |
| Mon. 21 | at New Richmond | W 66-53 | 8-0 (3-0) |
| Jan. 2021 | OPPONENT | RESULT | RECORD |
| Sat. 9 | at Mt. Healthy | W 59-58 | 9-0 (3-0) |
| Fri. 15 | Wilmington | W 60-53 | 10-0 (4-0) |
| Sat. 16 | at Bethel-Tate | W 57-43 | 11-0 (4-0) |
| Wed. 20 | Clinton Massie | W 70-43 | 12-0 (5-0) |
| Fri. 22 | New Richmond | W 50-44 | 13-0 (6-0) |
| Fri. 29 | at Western Brown | L 55-49 | 13-1 (6-1) |
| Sat. 30 | Hughes | L 67-59 | 13-2 (6-1) |
| Feb. 2021 | OPPONENT | RESULT | RECORD |
| Tue. 2 | at Clinton Massie | W 54-41 | 14-2 (7-1) |
| Wed. 3 | Blanchester | W 66-40 | 15-2 (7-1) |
| Fri. 5 | at Wilmington | W 63-58 | 16-2 (8-1) |
| Mon. 8 | Goshen | W 66-65 | 17-2 (9-1) |
| Fri. 12 | TBA | Score Not Reported | 17-2 (9-1) |
| Sat. 20 | at Aiken | W 79-72 Postseason | 18-2 (9-1) |
| Tue. 23 | Fenwick | L 62-54 Postseason | 18-3 (9-1) |

