
                
                                Clinton Massie
                                Boys Basketball
                            
                        
                        
                        | Results | |||
|---|---|---|---|
| Dec. 2020 | OPPONENT | RESULT | RECORD | 
| Fri. 4 | at Wilmington | L 70-60 | 0-1 (0-1) | 
| Fri. 11 | New Richmond | L 51-49 | 0-2 (0-2) | 
| Sat. 19 | at Valley View | L 75-43 | 0-3 (0-2) | 
| Tue. 22 | at Blanchester | L 50-32 | 0-4 (0-2) | 
| Tue. 29 | at Hillsboro | L 68-54 | 0-5 (0-2) | 
| Jan. 2021 | OPPONENT | RESULT | RECORD | 
| Sat. 2 | Monroe | L 63-53 | 0-6 (0-2) | 
| Fri. 15 | Western Brown | L 75-35 | 0-7 (0-3) | 
| Sat. 16 | at West Jefferson | L 54-47 | 0-8 (0-3) | 
| Wed. 20 | at Batavia | L 70-43 | 0-9 (0-4) | 
| Fri. 22 | Wilmington | L 53-50 | 0-10 (0-5) | 
| Sat. 23 | East Clinton | L 53-51 | 0-11 (0-5) | 
| Tue. 26 | at New Richmond | L 57-39 | 0-12 (0-6) | 
| Sat. 30 | at Northridge | L 60-39 | 0-13 (0-6) | 
| Feb. 2021 | OPPONENT | RESULT | RECORD | 
| Mon. 1 | at Edgewood | L 56-42 | 0-14 (0-6) | 
| Tue. 2 | Batavia | L 54-41 | 0-15 (0-7) | 
| Fri. 5 | at Western Brown | L 91-51 | 0-16 (0-8) | 
| Sat. 6 | Georgetown | L 56-43 | 0-17 (0-8) | 
| Fri. 12 | Goshen | L 64-54 | 0-18 (0-9) | 
| Sat. 13 | Middletown Madison | W 68-49 | 1-18 (0-9) | 
| Wed. 17 | at Goshen | L 57-52 | 1-19 (0-10) | 
| Fri. 19 | McNicholas | L 67-25 Postseason | 1-20 (0-10) | 

