
Boys Basketball - Game Statistics
| Tuesday, December 8, 2020 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Williamsburg | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Kaleb Bogan | 0-1 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jace Canter | 2-3 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Zach Earley | 0-5 | 0-2 | 2-2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| Alex Ervin | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Dan Jones | 4-8 | 3-7 | 0-0 | 0 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 11 |
| Collin Klopfstein | 1-10 | 1-3 | 0-0 | 0 | 2 | 2 | 3 | 4 | 0 | 0 | 0 | 3 |
| Chris Selm | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carter Sunderman | 7-11 | 4-6 | 0-0 | 1 | 2 | 3 | 2 | 2 | 0 | 0 | 0 | 18 |
| Richie Wehrum | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14-40 | 8-19 | 2-2 | 2 | 9 | 11 | 9 | 9 | 0 | 0 | 0 | 38 | |
| 35.0% | 42.1% | 100.0% | ||||||||||
| Batavia | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Max Applegate | 6-11 | 4-7 | 0-0 | 0 | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 16 |
| Josh Berger | 1-2 | 0-0 | 0-2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
| Kellen Epps | 3-5 | 0-1 | 0-0 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 6 |
| Kenyon Gardner | 0-0 | 0-0 | 0-1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mick Heckard | 1-4 | 0-2 | 0-0 | 1 | 0 | 1 | 1 | 3 | 1 | 0 | 0 | 2 |
| Ethan Hensley | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shane Kongo | 0-1 | 0-1 | 0-0 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Robert Lisk | 0-0 | 0-0 | 0-0 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kyler Myers | 2-2 | 0-0 | 0-0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 4 |
| Ty Shepherd | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 2 |
| Caleb Stewart | 1-2 | 0-0 | 1-2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 |
| Mason Weisbrodt | 8-15 | 0-1 | 2-4 | 2 | 6 | 8 | 1 | 2 | 3 | 0 | 0 | 18 |
| Owen Wiscombe | 2-3 | 0-0 | 0-0 | 1 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25-47 | 4-12 | 3-9 | 8 | 20 | 28 | 17 | 10 | 6 | 0 | 0 | 57 | |
| 53.2% | 33.3% | 33.3% | ||||||||||
