
Boys Basketball - Game Statistics
| Saturday, January 9, 2021 | |||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||
| Batavia | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Kenyon Gardner | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shane Kongo | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Caleb Stewart | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Max Applegate | 2-11 | 1-7 | 1-2 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 6 |
| Mick Heckard | 2-4 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 4 |
| Robert Lisk | 3-5 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
| Kyler Myers | 1-3 | 0-0 | 1-2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 |
| Owen Wiscombe | 1-3 | 0-0 | 0-0 | 0 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 2 |
| Kellen Epps | 2-4 | 1-2 | 1-6 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 6 |
| Mason Weisbrodt | 10-18 | 0-1 | 12-15 | 8 | 8 | 16 | 0 | 3 | 0 | 0 | 0 | 32 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-49 | 2-12 | 15-25 | 10 | 15 | 25 | 5 | 10 | 0 | 0 | 0 | 59 | |
| 42.9% | 16.7% | 60.0% | ||||||||||
| Mt. Healthy | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.0% | 0.0% | 0.0% | ||||||||||
