
Boys Basketball - Game Statistics
| Saturday, January 16, 2021 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Batavia | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Max Applegate | 5-12 | 0-5 | 0-0 | 2 | 1 | 3 | 3 | 2 | 0 | 0 | 0 | 10 |
| Josh Berger | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Kellen Epps | 2-5 | 0-1 | 0-1 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 4 |
| Kenyon Gardner | 0-1 | 0-0 | 1-2 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 |
| Mick Heckard | 2-5 | 1-3 | 0-0 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 5 |
| Ethan Hensley | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shane Kongo | 1-1 | 0-0 | 0-2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| Robert Lisk | 1-2 | 0-1 | 0-0 | 3 | 1 | 4 | 0 | 0 | 1 | 0 | 0 | 2 |
| Kyler Myers | 5-6 | 1-2 | 1-1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 12 |
| Ty Shepherd | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caleb Stewart | 0-2 | 0-1 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mason Weisbrodt | 8-17 | 0-2 | 2-4 | 1 | 6 | 7 | 1 | 1 | 5 | 0 | 0 | 18 |
| Owen Wiscombe | 1-2 | 1-2 | 0-0 | 2 | 2 | 4 | 4 | 0 | 0 | 0 | 0 | 3 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25-54 | 3-17 | 4-10 | 13 | 16 | 29 | 13 | 6 | 8 | 0 | 0 | 57 | |
| 46.3% | 17.6% | 40.0% | ||||||||||
| Bethel-Tate | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Kyle Smith | 9-16 | 1-2 | 4-7 | 4 | 5 | 9 | 0 | 3 | 0 | 3 | 2 | 23 |
| Jaxson Little | 2-9 | 0-4 | 4-6 | 0 | 2 | 2 | 3 | 0 | 1 | 3 | 0 | 8 |
| Ashton Wolfe | 2-5 | 0-1 | 0-0 | 0 | 3 | 3 | 5 | 0 | 0 | 4 | 1 | 4 |
| Noah Weis | 1-9 | 1-3 | 0-0 | 3 | 3 | 6 | 0 | 2 | 0 | 0 | 4 | 3 |
| Blake Stiles | 1-6 | 0-0 | 1-2 | 1 | 4 | 5 | 0 | 0 | 0 | 2 | 2 | 3 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cameron Snider | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Cody Debell | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Windell Ward | 0-0 | 0-0 | 0-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Blake Brookenthal | 1-3 | 0-0 | 0-0 | 3 | 2 | 5 | 0 | 0 | 0 | 2 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-48 | 2-10 | 9-17 | 11 | 19 | 30 | 8 | 6 | 1 | 15 | 10 | 43 | |
| 33.3% | 20.0% | 52.9% | ||||||||||
