
New Richmond
Boys Basketball
| Results | |||
|---|---|---|---|
| Nov. 2021 | OPPONENT | RESULT | RECORD |
| Tue. 30 | Clermont Northeastern | W 74-54 | 1-0 (0-0) |
| Dec. 2021 | OPPONENT | RESULT | RECORD |
| Fri. 3 | at Batavia | L 65-49 | 1-1 (0-1) |
| Tue. 7 | CHCA | W 58-54 | 2-1 (0-1) |
| Tue. 14 | Taylor | L 59-51 | 2-2 (0-1) |
| Fri. 17 | Wilmington | W 80-54 | 3-2 (1-1) |
| Sat. 18 | Georgetown | L 65-57 | 3-3 (1-1) |
| Wed. 29 | at Madeira | L 62-58 | 3-4 (1-1) |
| Jan. 2022 | OPPONENT | RESULT | RECORD |
| Tue. 4 | Aiken | W 76-67 | 4-4 (1-1) |
| Fri. 7 | at Western Brown | L 55-52 | 4-5 (1-2) |
| Fri. 14 | at Williamsburg | W 75-67 | 5-5 (1-2) |
| Tue. 18 | Newport | W 69-58 | 6-5 (1-2) |
| Wed. 19 | at St. Bernard-Elmwood Place | W 80-37 | 7-5 (1-2) |
| Fri. 21 | Batavia | W 83-62 | 8-5 (2-2) |
| Sat. 22 | Northwest | W 53-52 | 9-5 (2-2) |
| Tue. 25 | at Clinton Massie | W 75-39 | 10-5 (3-2) |
| Fri. 28 | at Wilmington | W 74-62 | 11-5 (4-2) |
| Feb. 2022 | OPPONENT | RESULT | RECORD |
| Tue. 1 | Western Brown | L 67-53 | 11-6 (4-3) |
| Sat. 5 | at Mariemont | W 71-52 | 12-6 (4-3) |
| Mon. 7 | Goshen | W 82-62 | 13-6 (5-3) |
| Wed. 9 | Clinton Massie | W 90-54 | 14-6 (6-3) |
| Fri. 11 | at Williamsburg | W 69-47 | 15-6 (6-3) |
| Mon. 14 | at Goshen | W 65-58 | 16-6 (7-3) |
| Sat. 19 | at Aiken | W 61-54 Postseason | 17-6 (7-3) |
| Thu. 24 | at Roger Bacon | L 61-51 Postseason | 17-7 (7-3) |

