
Boys Basketball - Game Statistics
| Friday, December 17, 2021 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Wilmington | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Mikey Brown | 0-3 | 0-2 | 0-2 | 1 | 2 | 3 | 4 | 3 | 0 | 0 | 0 | 0 |
| Alex Lazic | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Avery Warix | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luke Blessing | 6-15 | 0-3 | 0-0 | 2 | 4 | 6 | 2 | 0 | 0 | 0 | 0 | 12 |
| Shane Griffith | 1-3 | 0-2 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 2 |
| Cole Bernhardt | 1-2 | 0-0 | 3-5 | 2 | 4 | 6 | 0 | 1 | 0 | 0 | 0 | 5 |
| Kellen Baltazar | 4-8 | 1-3 | 4-5 | 2 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 13 |
| Bryson Platt | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Collin Barker | 9-17 | 1-3 | 3-6 | 3 | 4 | 7 | 1 | 2 | 0 | 0 | 0 | 22 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-50 | 2-15 | 10-18 | 11 | 17 | 28 | 8 | 8 | 0 | 0 | 0 | 54 | |
| 42.0% | 13.3% | 55.6% | ||||||||||
| New Richmond | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Justin Ackerman | 10-18 | 0-3 | 4-4 | 0 | 11 | 11 | 4 | 2 | 0 | 6 | 2 | 24 |
| Roman Carmosino | 1-3 | 1-3 | 0-0 | 1 | 1 | 2 | 2 | 0 | 0 | 2 | 4 | 3 |
| Adam Ernst | 3-5 | 1-1 | 4-5 | 1 | 3 | 4 | 1 | 3 | 0 | 0 | 0 | 11 |
| Tyler Sininger | 8-13 | 0-3 | 5-7 | 1 | 0 | 1 | 3 | 2 | 0 | 4 | 2 | 21 |
| Bo Snider | 3-5 | 1-1 | 0-0 | 2 | 1 | 3 | 3 | 2 | 0 | 1 | 2 | 7 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Luke Abbott | 1-5 | 0-3 | 3-4 | 1 | 5 | 6 | 3 | 2 | 0 | 4 | 3 | 5 |
| Danny Shockley | 3-4 | 0-0 | 0-0 | 3 | 1 | 4 | 2 | 2 | 0 | 2 | 4 | 6 |
| Tanner Skaggs | 0-1 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Caleb Stephen | 0-2 | 0-1 | 0-0 | 1 | 3 | 4 | 2 | 0 | 0 | 1 | 3 | 0 |
| Cooper Tidball | 1-1 | 0-0 | 0-2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 2 |
| Tytus Wilson | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30-59 | 3-15 | 17-24 | 11 | 25 | 36 | 20 | 15 | 1 | 20 | 21 | 80 | |
| 50.8% | 20.0% | 70.8% | ||||||||||
