
Boys Basketball - Game Statistics
| Tuesday, February 1, 2022 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Western Brown | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Javante Chissenhall | 1-7 | 0-6 | 5-8 | 0 | 2 | 2 | 2 | 1 | 0 | 2 | 0 | 7 |
| Abe Crall | 4-8 | 3-4 | 5-6 | 1 | 5 | 6 | 1 | 1 | 0 | 2 | 0 | 16 |
| Matt Frye | 6-16 | 6-15 | 4-6 | 0 | 0 | 0 | 4 | 3 | 1 | 2 | 0 | 22 |
| Jackson Miller | 0-4 | 0-3 | 5-8 | 1 | 4 | 5 | 4 | 3 | 0 | 2 | 0 | 5 |
| Drew Novak | 2-3 | 0-0 | 0-1 | 1 | 4 | 5 | 1 | 1 | 2 | 2 | 0 | 4 |
| Dylan Novak | 3-3 | 0-0 | 2-2 | 2 | 3 | 5 | 1 | 1 | 1 | 2 | 0 | 8 |
| Spencer Smith | 1-1 | 0-0 | 3-4 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 5 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-42 | 9-28 | 24-35 | 6 | 18 | 24 | 13 | 10 | 4 | 13 | 0 | 67 | |
| 40.5% | 32.1% | 68.6% | ||||||||||
| New Richmond | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Justin Ackerman | 5-10 | 2-4 | 2-6 | 2 | 9 | 11 | 1 | 1 | 0 | 4 | 2 | 14 |
| Roman Carmosino | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 3 |
| Adam Ernst | 0-2 | 0-2 | 0-0 | 2 | 2 | 4 | 3 | 1 | 1 | 3 | 3 | 0 |
| Danny Shockley | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 1 | 4 | 4 | 0 |
| Tyler Sininger | 7-14 | 3-4 | 4-5 | 2 | 1 | 3 | 1 | 0 | 0 | 5 | 4 | 21 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Luke Abbott | 1-7 | 1-3 | 2-2 | 0 | 1 | 1 | 1 | 1 | 0 | 2 | 1 | 5 |
| Spencer Ast | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tanner Skaggs | 0-0 | 0-0 | 0-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bo Snider | 1-3 | 0-0 | 1-3 | 1 | 1 | 2 | 0 | 1 | 0 | 2 | 2 | 3 |
| Caleb Stephen | 2-5 | 0-3 | 1-2 | 1 | 3 | 4 | 2 | 0 | 0 | 0 | 2 | 5 |
| Cooper Tidball | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rylan Utter | 1-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-44 | 7-18 | 10-20 | 9 | 19 | 28 | 8 | 5 | 2 | 21 | 25 | 53 | |
| 40.9% | 38.9% | 50.0% | ||||||||||
