
Boys Basketball - Game Statistics
| Monday, February 14, 2022 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| New Richmond | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Justin Ackerman | 6-13 | 3-6 | 3-5 | 3 | 10 | 13 | 2 | 0 | 0 | 2 | 2 | 18 |
| Roman Carmosino | 1-1 | 1-1 | 0-0 | 1 | 2 | 3 | 3 | 1 | 0 | 1 | 2 | 3 |
| Adam Ernst | 1-3 | 0-1 | 1-1 | 2 | 4 | 6 | 1 | 1 | 1 | 1 | 0 | 3 |
| Danny Shockley | 1-2 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 2 |
| Tyler Sininger | 7-15 | 0-4 | 8-9 | 0 | 1 | 1 | 4 | 3 | 0 | 4 | 0 | 22 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Luke Abbott | 1-5 | 0-1 | 4-5 | 1 | 3 | 4 | 2 | 0 | 0 | 2 | 2 | 6 |
| Spencer Ast | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Bo Snider | 1-4 | 0-2 | 0-0 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 2 |
| Caleb Stephen | 3-4 | 2-3 | 1-1 | 0 | 2 | 2 | 2 | 2 | 0 | 1 | 1 | 9 |
| Rylan Utter | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-47 | 6-18 | 17-21 | 10 | 23 | 33 | 15 | 8 | 1 | 14 | 9 | 65 | |
| 44.7% | 33.3% | 81.0% | ||||||||||
| Goshen | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Conner Moore | 3-12 | 1-7 | 0-0 | 0 | 1 | 1 | 2 | 1 | 0 | 5 | 0 | 7 |
| Craig McKinney | 1-3 | 0-1 | 0-0 | 4 | 4 | 8 | 2 | 1 | 0 | 0 | 0 | 2 |
| Caden Zeinner | 6-18 | 2-7 | 0-0 | 1 | 1 | 2 | 2 | 4 | 0 | 1 | 0 | 14 |
| Grant Steele | 0-4 | 0-0 | 3-4 | 2 | 3 | 5 | 2 | 2 | 0 | 0 | 0 | 3 |
| Everett Redmon | 3-4 | 0-0 | 2-2 | 2 | 3 | 5 | 0 | 0 | 1 | 1 | 0 | 8 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cam Waters | 0-1 | 0-1 | 0-0 | 2 | 1 | 3 | 2 | 1 | 0 | 3 | 0 | 0 |
| Brice Brewer | 1-3 | 1-3 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 |
| Hunter Stroud | 6-8 | 2-3 | 0-0 | 1 | 2 | 3 | 3 | 1 | 0 | 2 | 0 | 14 |
| Hunter Haley | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Garrett Whitaker | 3-7 | 0-2 | 1-1 | 2 | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 7 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23-61 | 6-25 | 6-7 | 14 | 16 | 30 | 13 | 12 | 2 | 13 | 0 | 58 | |
| 37.7% | 24.0% | 85.7% | ||||||||||
