| 
    
	    
		    | Offense Season Stats |  
		    |  | PASSING | RUSHING |  |  
	        | G | ATT | CMP | YDS | YPG | AVG | PCT | TD | INT | LNG | RAT | ATT | YDS | YPG | AVG | LNG | TD | FUM |  
| 10 | 69 | 36 | 649 | 64.9 | 9.4 | 52.2 | 8 | 9 | 62 | 143.4 | 26 | 109 | 10.9 | 4.2 | 20 | 1 | 0 |  
		
	    
		    |  | PASSING | RUSHING |  |  
		    | DATE | OPP | RESULT | ATT | CMP | YDS | TD | INT | RAT | ATT | YDS | TD | FUM |  
| 8/28 | Summit Country Day | W  32-0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |  
| 9/4 | Blanchester | L  30-19 | 0 | 0 | 0 | 0 | 0 | 0.0 | 2 | 2 | 0 | 0 |  
| 9/11 | Bethel-Tate | L  46-0 | 4 | 2 | 73 | 0 | 0 | 203.3 | 4 | 14 | 0 | 0 |  
| 9/18 | @Fayetteville Perry | L  29-21 | 0 | 0 | 0 | 0 | 0 | 0.0 | 3 | 6 | 0 | 0 |  
| 9/25 | @East Clinton | L  34-20 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |  
| 10/2 | Williamsburg | W  21-0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 2 | 13 | 0 | 0 |  
| 10/10 | @Preble Shawnee | L  45-6 | 3 | 1 | 3 | 2 | 0 | 261.7 | 3 | 36 | 0 | 0 |  
| 10/16 | @Batavia | L  54-14 | 21 | 11 | 167 | 2 | 5 | 103.0 | 7 | 21 | 0 | 0 |  
| 10/23 | @Hillsboro | L  22-20 | 15 | 7 | 182 | 2 | 2 | 165.9 | 2 | 8 | 1 | 0 |  
| 10/30 | @Springfield Northeastern | L  24-14 | 26 | 15 | 224 | 2 | 2 | 140.1 | 3 | 9 | 0 | 0 |  | 
| 
    
	    
		    | Defense Season Stats |  
		    |  | TACKLES | FUMBLES | INTERCEPTIONS |  |  
	        | G | TOT | SOLO | AST | SACK | TFL | FF | FR | INT | YDS | LNG | TD | PD |  
| 10 | 18 | 13 | 5 | 0.0 | 0.0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 |  
		
	    
		    |  | TACKLES | FUMBLES | INTERCEPTIONS |  |  
		    | DATE | OPP | RESULT | TOT | SOLO | AST | SACK | TFL | FF | FR | INT | YDS | LNG | TD | PD |  
| 8/28 | Summit Country Day | W  32-0 | 6 | 2 | 4 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
| 9/4 | Blanchester | L  30-19 | 1 | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
| 9/11 | Bethel-Tate | L  46-0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
| 9/18 | @Fayetteville Perry | L  29-21 | 2 | 2 | 0 | 0.0 | 0.0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 |  
| 9/25 | @East Clinton | L  34-20 | 1 | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
| 10/2 | Williamsburg | W  21-0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
| 10/10 | @Preble Shawnee | L  45-6 | 3 | 3 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
| 10/16 | @Batavia | L  54-14 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
| 10/23 | @Hillsboro | L  22-20 | 3 | 2 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
| 10/30 | @Springfield Northeastern | L  24-14 | 2 | 2 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  | 
| 
    
	    
		    | Kicking Season Stats |  
		    |  | FIELD GOALS | PATS |  |  
	        | G | FGM | FGA | PCT | LNG | XPM | XPA | PCT | PTS |  
| 10 | 0 | 0 | 0.0 | 0 | 1 | 3 | 33.3 | 1 |  
		
	    
		    |  | FIELD GOALS | PATS |  |  
		    | DATE | OPP | RESULT | FGM | FGA | PCT | LNG | XPM | XPA | PCT | PTS |  
| 8/28 | Summit Country Day | W  32-0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 |  
| 9/4 | Blanchester | L  30-19 | 0 | 0 | 0.0 | 0 | 1 | 3 | 33.3 | 1 |  
| 9/11 | Bethel-Tate | L  46-0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 |  
| 9/18 | @Fayetteville Perry | L  29-21 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 |  
| 9/25 | @East Clinton | L  34-20 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 |  
| 10/2 | Williamsburg | W  21-0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 |  
| 10/10 | @Preble Shawnee | L  45-6 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 |  
| 10/16 | @Batavia | L  54-14 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 |  
| 10/23 | @Hillsboro | L  22-20 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 |  
| 10/30 | @Springfield Northeastern | L  24-14 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 |  | 
| 
    
	    
		    | Return Season Stats |  
		    |  | PUNT RETURNS | KICKOFF RETURNS |  
	        | G | RET | YDS | AVG | LNG | TD | RET | YDS | AVG | LNG | TD |  
| 10 | 9 | 93 | 10.3 | 30 | 0 | 10 | 133 | 13.3 | 27 | 0 |  
		
	    
		    |  | PUNT RETURNS | KICKOFF RETURNS |  
		    | DATE | OPP | RESULT | RET | YDS | AVG | LNG | TD | RET | YDS | AVG | LNG | TD |  
| 8/28 | Summit Country Day | W  32-0 | 7 | 47 | 6.7 | 30 | 0 | 0 | 0 | 0.0 | 0 | 0 |  
| 9/4 | Blanchester | L  30-19 | 0 | 0 | 0.0 | 0 | 0 | 2 | 16 | 8.0 | 15 | 0 |  
| 9/11 | Bethel-Tate | L  46-0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |  
| 9/18 | @Fayetteville Perry | L  29-21 | 0 | 0 | 0.0 | 0 | 0 | 1 | 12 | 12.0 | 0 | 0 |  
| 9/25 | @East Clinton | L  34-20 | 0 | 0 | 0.0 | 0 | 0 | 4 | 51 | 12.8 | 15 | 0 |  
| 10/2 | Williamsburg | W  21-0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |  
| 10/10 | @Preble Shawnee | L  45-6 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |  
| 10/16 | @Batavia | L  54-14 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |  
| 10/23 | @Hillsboro | L  22-20 | 1 | 22 | 22.0 | 22 | 0 | 2 | 27 | 13.5 | 17 | 0 |  
| 10/30 | @Springfield Northeastern | L  24-14 | 1 | 24 | 24.0 | 24 | 0 | 1 | 27 | 27.0 | 27 | 0 |  |