

Football - Statistics
Offensive Leaders | |
---|---|
PASSING YARDS | YDS |
1 . Deon Bradford, Western Brown | 1354 |
2 . Brady Young, New Richmond | 1137 |
3 . Carson Tenhunfeld, Williamsburg | 962 |
4 . Carson Brown, Wilmington | 947 |
5 . Carson Harris, Batavia | 891 |
Complete Leaders |
RUSHING YARDS | YDS |
---|---|
1 . Gage Croley, Goshen | 1138 |
2 . Ayden Basham, Blanchester | 1085 |
3 . Tristen Trampler, Clinton Massie | 724 |
4 . Dylan Wolf, New Richmond | 655 |
5 . Gray Robinson, Williamsburg | 620 |
Complete Leaders |
RECEIVING YARDS | YDS |
---|---|
1 . Marcus Hughbanks, Batavia | 662 |
2 . Landen Schultian, Bethel-Tate | 521 |
3 . Steven Rickman, Wilmington | 514 |
4 . Peyton Abner, New Richmond | 414 |
5 . Elijah Valdez, Western Brown | 412 |
Complete Leaders |
All Games | |
---|---|
INDIVIDUAL STAT COMPARISONS | |
TEAM STAT COMPARISONS | |
OVERALL: | Offense | Defense |
RUSHING: | Offense |
PASSING: | Offense |
RECEIVING: | Offense |
Defensive Leaders | |
---|---|
TACKLES | TACK |
1 . Jesse Keith, Wilmington | 79 |
2 . Luke Czarnecki, Williamsburg | 62 |
3 . Iona Cioca, Wilmington | 56 |
4 . Cory Kidd, Blanchester | 52 |
5 . Camden Telinda, Goshen | 48 |
Complete Leaders |
SACKS | SACK |
---|---|
1 . Ty Martin, Clinton Massie | 4 |
2 . Colton Knisley, East Clinton | 3.5 |
3 . Jerry Adams, Goshen | 3 |
3 . Damion Simpson, Wilmington | 3 |
3 . Tyler Watkins, Clermont Northeastern | 3 |
Complete Leaders |
INTERCEPTIONS | INT |
---|---|
1 . Landen Schultian, Bethel-Tate | 6 |
2 . Payden Mawyer, Wilmington | 4 |
3 . Bacon Geer, Clermont Northeastern | 3 |
4 . Ryan Anderson, Clinton Massie | 2 |
4 . Camden Aylward, Bethel-Tate | 2 |
Complete Leaders |
Conference Games | |
---|---|
INDIVIDUAL STAT COMPARISONS | |
TEAM STAT COMPARISONS | |
OVERALL: | Offense | Defense |
RUSHING: | Offense |
PASSING: | Offense |
RECEIVING: | Offense |