
 
                Football - Game Statistics
| Friday, September 4, 2020 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | BLN | CN | |||
| CN | TD | Logan Pottorf 22 YD PASS FROM Landon Amann (Kris Jenkins KICK FAILED) | 8 | 6 | |
| 2nd Quarter | BLN | CN | |||
| CN | TD | Logan Pottorf 29 YD PASS FROM Landon Amann (Kris Jenkins KICK FAILED) | 16 | 12 | |
| 3rd Quarter | BLN | CN | |||
| CN | TD | Kris Jenkins 6 YD PASS FROM Landon Amann (Kris Jenkins KICK) | 16 | 19 | |
| Team Stat Comparison | ||
|---|---|---|
| BLN | CN | |
| 1st Downs | 18 | 19 | 
| Total Yards | 318 | 350 | 
| Passing Completions | 20 | 18 | 
| Passing Attempts | 33 | 25 | 
| Passing Yards | 209 | 299 | 
| Passing Average | 6.3 | 12.0 | 
| Rushing Attempts | 27 | 11 | 
| Rushing Yards | 109 | 51 | 
| Rushing Average | 4.0 | 4.6 | 
| 3rd Down Efficiency | 5-11 | 0-6 | 
| 4th Down Efficiency | 2-2 | 0-5 | 
| Penalties | 9-34 | 3-25 | 
| Turnovers | 1 | 3 | 
| Possession | ||
| Blanchester Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Brayden Sipple | 20/33 | 209 | 6.3 | 2 | 1 | 
| Clermont Northeastern Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Landon Amann | 18/25 | 299 | 12.0 | 3 | 3 | 
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Gage Huston | 13 | 51 | 3.9 | 10 | 1 | 
| Colt Conover | 7 | 32 | 4.6 | 16 | 1 | 
| Brayden Sipple | 6 | 20 | 3.3 | 10 | 0 | 
| Adam Frump | 1 | 6 | 6.0 | 6 | 0 | 
| Team | 27 | 109 | 4.0 | 16 | 2 | 
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Landon Amann | 3 | 2 | 0.7 | 3 | 0 | 
| Andrew McIntosh | 3 | 1 | 0.3 | 1 | 0 | 
| Jake Mott | 3 | 46 | 15.3 | 22 | 0 | 
| Kris Jenkins | 2 | 2 | 1.0 | 1 | 0 | 
| Team | 11 | 51 | 4.6 | 22 | 0 | 
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Colt Conover | 6 | 40 | 6.7 | 11 | 0 | 
| Adam Frump | 5 | 35 | 7.0 | 12 | 1 | 
| Trenton Czaika | 5 | 81 | 16.2 | 25 | 1 | 
| Gage Huston | 2 | 17 | 8.5 | 11 | 0 | 
| Bryce Highlander | 1 | 33 | 33.0 | 33 | 0 | 
| Blake Richard | 1 | 3 | 3.0 | 3 | 0 | 
| Logan Heitzman | 1 | 3 | 3.0 | 0 | 0 | 
| Team | 21 | 212 | 10.1 | 33 | 2 | 
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Kris Jenkins | 6 | 85 | 14.2 | 20 | 1 | 
| Damion Kistler | 5 | 101 | 20.2 | 37 | 0 | 
| Logan Pottorf | 3 | 56 | 18.7 | 29 | 2 | 
| Andrew McIntosh | 1 | 1 | 1.0 | 1 | 0 | 
| Team | 15 | 243 | 16.2 | 37 | 3 | 
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Bryan Bandow | 0/0 | 0.0 | 0 | 0/1 | 0 | 
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Kris Jenkins | 0/0 | 0.0 | 0 | 1/3 | 1 | 
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Bryce Sipple | 4 | 128 | 32.0 | 0 | 0 | 40 | 
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Trenton Czaika | 1 | 2 | 2.0 | 0 | 0 | 
| Blake Richard | 1 | 10 | 10.0 | 0 | 0 | 
| Noah Faulkner | 1 | 0 | 0.0 | 0 | 0 | 
| Team | 3 | 12 | 4.0 | 0 | 0 | 
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Kris Jenkins | 2 | 16 | 8.0 | 15 | 0 | 
| Damion Kistler | 2 | 61 | 30.5 | 59 | 0 | 
| Team | 4 | 77 | 19.3 | 59 | 0 | 
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Adam Frump | 2 | 20 | 0 | 
| Gage Huston | 1 | 15 | 0 | 
| Team | 3 | 35 | 0 | 
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Damion Kistler | 1 | 1 | 0 | 
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Colt Conover | 7 | 6 | 1.0 | 0.0 | 0 | 
| Adam Frump | 5 | 3 | 0.0 | 0.0 | 0 | 
| Jacob Hamm | 6 | 5 | 0.0 | 0.0 | 0 | 
| Gage Huston | 4 | 3 | 0.0 | 0.0 | 0 | 
| Blake Richard | 4 | 3 | 0.0 | 0.0 | 0 | 
| Ty Goodwin | 3 | 3 | 1.0 | 0.0 | 0 | 
| Brady Phillips | 3 | 3 | 0.0 | 0.0 | 0 | 
| Trenton Czaika | 2 | 2 | 0.0 | 0.0 | 0 | 
| Nate Coyle | 1 | 1 | 1.0 | 0.0 | 0 | 
| Chasen Allison | 1 | 1 | 0.0 | 0.0 | 0 | 
| Bryce Sipple | 1 | 1 | 0.0 | 0.0 | 0 | 
| Team | 37 | 31 | 3.0 | 0.0 | 0 | 
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Hayden Mattes | 15 | 10 | 0.0 | 0.0 | 0 | 
| Jake Mott | 5 | 4 | 0.0 | 0.0 | 0 | 
| Jacob Groeber | 5 | 3 | 0.0 | 0.0 | 0 | 
| JJ Stricker | 2 | 2 | 2.0 | 0.0 | 0 | 
| Andrew McIntosh | 2 | 2 | 1.0 | 0.0 | 0 | 
| Logan Pottorf | 2 | 2 | 1.0 | 0.0 | 0 | 
| Angus Krug | 3 | 1 | 0.0 | 0.0 | 0 | 
| Hunter Vires | 3 | 1 | 0.0 | 0.0 | 0 | 
| Landon Amann | 2 | 2 | 0.0 | 0.0 | 0 | 
| Damion Kistler | 1 | 1 | 0.0 | 0.0 | 0 | 
| Steve Norton | 2 | 1 | 0.0 | 0.0 | 0 | 
| Kris Jenkins | 1 | 1 | 0.0 | 0.0 | 0 | 
| Team | 43 | 30 | 4.0 | 0.0 | 0 | 
  
 