
Goshen
Baseball
| Results | |||
|---|---|---|---|
| Mar. 2026 | OPPONENT | RESULT | RECORD |
| Sat. 28 | at Bethel-Tate | W 3-1 | 1-0 (0-0) |
| Mon. 30 | at Western Brown | L 14-10 | 1-1 (0-1) |
| Apr. 2026 | OPPONENT | RESULT | RECORD |
| Thu. 2 | at Reading | W 9-0 | 2-1 (0-1) |
| Sat. 4 | at Middletown Madison | W 6-4 | 3-1 (0-1) |
| Mon. 6 | at Batavia | L 8-3 | 3-2 (0-2) |
| Wed. 8 | Batavia | L 13-0 | 3-3 (0-3) |
| Thu. 9 | Western Brown | W 3-2 | 4-3 (1-3) |
| Sat. 11 | at Fayettville Perry | W 4-3 | 5-3 (1-3) |
| Mon. 13 | New Richmond | L 2-0 | 5-4 (1-4) |
| Wed. 15 | at New Richmond | L 5-2 | 5-5 (1-5) |
| Tue. 21 | at Mariemont | L 7-4 | 5-6 (1-5) |
| Thu. 23 | at Miami Valley Christian | L 8-4 | 5-7 (1-5) |
| Fri. 24 | at Blanchester | L 17-6 | 5-8 (1-5) |
| Sat. 25 | at Anderson | L 10-0 | 5-9 (1-5) |
| Mon. 27 | Wilmington | Score Not Reported | 5-9 (1-5) |
| Wed. 29 | at Wilmington | W 9-3 | 6-9 (2-5) |
| Schedule | ||||
|---|---|---|---|---|
| May. 2026 | OPPONENT | TIME | LOCATION | |
| Sat. 2 | at Georgetown | 12:00 PM | Georgetown | |
| Mon. 4 | at Clinton Massie | 04:30 PM | ||
| Wed. 6 | Clinton Massie | 04:30 PM | ||
| Mon. 11 | at Hillsboro | 05:00 PM | ||
| Tue. 12 | Purcell Marian | 05:00 PM | ||
| Wed. 13 | Norwood | 05:00 PM | ||
