
Baseball - Game Statistics
Thursday, May 21, 2026
|
|
| 1 | 2 | 3 | 4 | 5 | R | H | E | |
|---|---|---|---|---|---|---|---|---|
| Goshen | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
| McNicholas | 5 | 3 | 4 | 2 | 0 | 14 | 13 | 0 |
| Goshen | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hitting | AB | R | H | RBI | AVG | 2B | 3B | HR | BB | SO | SF | SH | HBP | OBP | SLG | SB |
| Colton Crawford (Sr) | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.000 | 0 |
| Logan Crawford (So) | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.500 | 0.000 | 0 |
| Alex Dickson (Jr) | 2 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.000 | 0.000 | 0 |
| Kevin Hankerson (Sr) | 2 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.000 | 0 |
| Braden Hornsby (So) | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 0 |
| Charlie Hyden (Sr) | 2 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.000 | 0 |
| Branson Kennard (Jr) | 2 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.000 | 0 |
| Caleb McClain (Sr) | 2 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.000 | 0.000 | 0 |
| Jaxson Ritchie (Sr) | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.500 | 0.000 | 0 |
| Eddie Schaub (Jr) | 2 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.000 | 0 |
| Team | 16 | 0 | 1 | 0 | 0.063 | 0 | 0 | 0 | 2 | 9 | 0 | 0 | 0 | 0.167 | 0.063 | 0 |
| Pitching | IP | H | R | ER | BB | SO | HR | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Logan Crawford (So) | 2.0 | 1 | 2 | 0 | 2 | 2 | 0 | 0.000 | |
| Branson Kennard (Jr) | 2.0 | 10 | 12 | 10 | 5 | 1 | 0 | 35.000 | |
| Team | 4.0 | 11 | 14 | 10 | 7 | 3 | 0 | 17.500 |
| Fielding | PO | A | E | FP | |
|---|---|---|---|---|---|
| Team | 0 | 0 | 0 | 0.000 |
| McNicholas | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hitting | AB | R | H | RBI | AVG | 2B | 3B | HR | BB | SO | SF | SH | HBP | OBP | SLG | SB |
| Parker Chamberlin (So) | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 |
| Will Christin (So) | 3 | 2 | 2 | 0 | 0.667 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.667 | 0.667 | 0 |
| Chad Dannemiller (Sr) | 3 | 2 | 2 | 2 | 0.667 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 | 1.000 | 1 |
| Tatem Donels (Sr) | 3 | 0 | 1 | 0 | 0.333 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0.333 | 1.000 | 0 |
| Charlie Eiben (So) | 2 | 0 | 1 | 2 | 0.500 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.667 | 0.500 | 0 |
| Bryce Fithin (So) | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 |
| Jay Lackmeyer (So) | 3 | 2 | 3 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 0 |
| Jacob Liter (Jr) | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 0 |
| Steven Meltebrink (Sr) | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 |
| Connor Powderly (Jr) | 1 | 3 | 1 | 2 | 1.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1.000 | 1.000 | 0 |
| Matthew Powderly (So) | 2 | 1 | 0 | 2 | 0.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.333 | 0.000 | 1 |
| Evan Sandfoss (Jr) | 3 | 2 | 2 | 0 | 0.667 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 | 1.333 | 1 |
| Sebastian Tavernelli (So) | 1 | 2 | 0 | 0 | 0.000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.667 | 0.000 | 1 |
| Team | 25 | 14 | 13 | 9 | 0.520 | 1 | 2 | 0 | 5 | 3 | 0 | 0 | 1 | 0.613 | 0.720 | 4 |
| Pitching | IP | H | R | ER | BB | SO | HR | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Joey Albert (Jr) | 2.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0.000 | |
| Nathan Kramer (Jr) | 3.0 | 1 | 0 | 0 | 2 | 6 | 0 | 0.000 | |
| Team | 5.0 | 1 | 0 | 0 | 2 | 9 | 0 | 0.000 |
| Fielding | PO | A | E | FP | |
|---|---|---|---|---|---|
| Team | 0 | 0 | 0 | 0.000 |
Goshen
McNicholas