Baseball - Game Statistics

Tuesday, May 12, 2026

  Purcell Marian
 
2
   Goshen
 
7

  1 2 3 4 5 6 7 R H E
Purcell Marian 2 0 0 0 0 0 0 2 5 2
Goshen 0 0 2 1 3 1 0 7 9 1


Purcell Marian
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Adam Belleman (Jr) 1 0 0 0 0.000 0 0 0 2 0 0 0 0 0.667 0.000 0
Deon Hall (Jr) 2 0 0 0 0.000 0 0 0 1 0 0 0 0 0.333 0.000 0
Aidan Harris (Fr) 3 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Eugene Ingram (Sr) 2 0 1 0 0.500 0 0 0 1 0 0 0 0 0.667 0.500 1
Eddie Mohr (Sr) 4 1 1 0 0.250 1 0 0 0 0 0 0 0 0.250 0.500 0
Josiah Murph (Jr) 3 0 0 0 0.000 0 0 0 0 3 0 0 0 0.000 0.000 0
Hezekiah Powell (Jr) 4 1 2 0 0.500 1 0 0 0 0 0 0 0 0.500 0.750 0
Tyler Raleigh (Jr) 3 0 1 2 0.333 0 0 0 0 1 0 0 0 0.333 0.333 0
Keith Smith (Fr) 2 0 0 0 0.000 0 0 0 1 2 0 0 0 0.333 0.000 0
Team 24 2 5 2 0.208 2 0 0 5 6 0 0 0 0.345 0.292 1

Pitching IP H R ER BB SO HR ERA  
Adam Belleman (Jr) 3.0 5 3 3 6 1 0 7.000  
Aidan Harris (Fr) 0.2 0 0 0 0 0 0 0.000  
Tyler Raleigh (Jr) 2.1 4 4 2 2 2 0 6.000  
Team 6.0 9 7 5 8 3 0 5.833  

Fielding PO A E FP  
Eddie Mohr (Sr) 0 0 2 0.000  
Team 0 0 2 0.000  


Goshen
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Colton Crawford (Sr) 1 0 0 0 0.000 0 0 0 0 0 0 0 1 0.500 0.000 0
Logan Crawford (So) 4 0 0 1 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Alex Dickson (Jr) 4 2 2 0 0.500 2 0 0 0 0 0 0 0 0.500 1.000 0
Kevin Hankerson (Sr) 2 0 1 1 0.500 1 0 0 2 0 0 0 0 0.750 1.000 0
Braden Hornsby (So) 4 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Charlie Hyden (Sr) 4 0 2 1 0.500 0 0 0 0 0 0 0 0 0.500 0.500 2
Branson Kennard (Jr) 3 1 1 2 0.333 0 0 0 2 1 0 0 0 0.600 0.333 2
Caleb McClain (Sr) 4 1 3 2 0.750 0 0 0 0 1 0 0 0 0.750 0.750 2
Jaxson Ritchie (Sr) 3 0 0 0 0.000 0 0 0 1 0 0 0 0 0.250 0.000 1
Eddie Schaub (Jr) 1 2 0 0 0.000 0 0 0 3 0 0 0 0 0.750 0.000 3
Team 30 6 9 7 0.300 3 0 0 8 3 0 0 1 0.462 0.400 10

Pitching IP H R ER BB SO HR ERA  
Logan Crawford (So) 3.0 1 0 0 2 1 0 0.000  
Alex Dickson (Jr) 4.0 4 2 2 3 5 0 3.500  
Team 7.0 5 2 2 5 6 0 2.000  

Fielding PO A E FP  
Team 0 0 0 0.000