Western Brown
Boys Basketball

 
Roster:

#3 Jet Jamison | G

Height: 5'10    Weight: 0    Grade: Senior

  FG 3PT FT Rebounds Misc
G GS MIN FGM-A FG% 3PM-A 3P% FTM-A FT% OFF DEF TOT STL BLK TO PF AST PTS
22 21 26.6 70-189 37.0 26-100 26.0 34-55 61.8 0.5 1.4 1.9 2.5 0.3 3.0 1.9 4.6 9.1

Complete Game Log Rebounds  
DATE OPP RESULT MIN FG 3P FT STL BLK TO PF OFF DEF TOT AST PTS
12/3 @Miami Trace L  64-31 22 1-7 0-3 0-0 3 0 2 0 1 0 1 0 2
12/6 @Goshen L  80-48 26 3-7 1-3 4-6 1 0 4 1 0 1 1 7 11
12/10 @Loveland L  72-41 15 2-7 1-4 0-0 0 0 5 2 0 0 0 1 5
12/13 New Richmond L  72-57 18 4-13 2-8 0-2 6 0 5 1 0 3 3 3 10
12/17 @Northwest L  57-36 27 2-9 1-4 0-0 1 0 3 2 0 2 2 3 5
12/20 @Clinton Massie W  64-53 32 5-14 1-5 6-6 4 0 0 2 1 2 3 9 17
12/27 Eastern L  62-54 27 2-6 2-5 2-2 1 1 5 5 0 3 3 2 8
12/28 Georgetown W  76-65 30 2-9 0-3 8-9 1 0 2 0 3 0 3 7 12
1/3 Batavia L  49-44 30 7-11 1-4 0-2 6 1 8 3 0 2 2 6 15
1/13 Goshen L  71-31 20 3-8 0-3 1-1 0 1 2 1 1 1 2 2 7
1/14 Hillsboro W  75-73 31 6-7 2-3 4-8 3 1 2 1 0 1 1 6 18
1/17 @New Richmond W  69-66 32 4-7 2-5 1-4 4 0 2 2 1 1 2 10 11
1/18 @Greenup County L  58-45 29 3-8 1-3 1-3 1 0 2 1 1 1 2 2 8
1/24 Wilmington W  43-30 28 3-7 1-2 0-0 5 1 2 3 0 3 3 5 7
1/25 @Western Latham L  75-64 27 3-8 1-4 0-0 3 0 4 5 1 3 4 7 7
1/31 Clinton Massie L  58-50 32 3-15 1-10 0-0 6 0 2 3 0 3 3 5 7
2/1 Turpin L  78-49 21 3-7 2-5 0-0 1 0 4 0 1 0 1 4 8
2/3 @Chilicothe L  79-45 19 3-6 1-4 1-2 1 0 1 0 0 1 1 2 8
2/4 Anderson L  76-48 26 4-8 1-4 1-1 3 0 2 0 0 1 1 4 10
2/7 @Batavia L  63-53 31 1-8 1-7 0-0 1 1 3 4 0 1 1 9 3
2/8 Harrison L  58-46 31 3-7 3-6 1-2 1 0 4 3 0 0 0 4 10
2/14 @Wilmington W  66-62 32 3-10 1-5 4-7 2 0 3 3 1 2 3 4 11
2/21 Hughes L  69-27 Did Not Play or No Stats Accumulated