
Boys Basketball - Game Statistics
| Friday, February 7, 2025 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Western Brown | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Brayden Dill | 4-14 | 3-9 | 2-2 | 1 | 2 | 3 | 6 | 2 | 0 | 2 | 4 | 13 |
| Jet Jamison | 1-8 | 1-7 | 0-0 | 0 | 1 | 1 | 9 | 1 | 1 | 3 | 4 | 3 |
| Brayden Harmon | 3-11 | 2-10 | 0-0 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 4 | 8 |
| Connor Gulley | 6-17 | 4-9 | 1-2 | 2 | 4 | 6 | 1 | 3 | 0 | 4 | 3 | 17 |
| William Stewart | 6-9 | 0-2 | 0-0 | 1 | 9 | 10 | 0 | 0 | 4 | 1 | 0 | 12 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tyler Hitt | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| Brady Sutton | 1-3 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 2 |
| Austin Sandefur | 0-0 | 0-0 | 1-2 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 2 | 1 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-62 | 10-38 | 4-6 | 5 | 20 | 25 | 19 | 8 | 6 | 11 | 19 | 56 | |
| 33.9% | 26.3% | 66.7% | ||||||||||
| Batavia | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Ryan Brose | 1-10 | 1-6 | 3-6 | 0 | 4 | 4 | 7 | 1 | 1 | 0 | 0 | 6 |
| Bryce Eads | 0-1 | 0-1 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jaylin Gardner | 0-1 | 0-0 | 1-2 | 1 | 3 | 4 | 1 | 1 | 0 | 0 | 0 | 1 |
| Brett McKeon | 7-16 | 3-7 | 3-4 | 2 | 6 | 8 | 2 | 1 | 0 | 0 | 0 | 20 |
| Max Mehlman | 8-14 | 0-1 | 1-4 | 3 | 6 | 9 | 3 | 1 | 0 | 0 | 0 | 17 |
| Derek Richardson | 5-8 | 0-0 | 4-5 | 8 | 4 | 12 | 4 | 1 | 0 | 0 | 0 | 14 |
| Logan Roller | 2-5 | 0-1 | 1-1 | 2 | 8 | 10 | 4 | 1 | 0 | 0 | 0 | 5 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23-55 | 4-16 | 13-22 | 17 | 32 | 49 | 21 | 6 | 1 | 0 | 0 | 63 | |
| 41.8% | 25.0% | 59.1% | ||||||||||
