
Boys Basketball - Game Statistics
| Tuesday, December 10, 2024 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Western Brown | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Connor Gulley | 4-11 | 1-3 | 1-1 | 2 | 1 | 3 | 1 | 0 | 1 | 0 | 3 | 10 |
| Brayden Dill | 2-12 | 2-6 | 3-4 | 4 | 1 | 5 | 1 | 2 | 0 | 4 | 1 | 9 |
| Jet Jamison | 2-7 | 1-4 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 2 | 5 |
| Austin Sandefur | 1-3 | 0-1 | 2-2 | 0 | 3 | 3 | 0 | 1 | 1 | 3 | 2 | 4 |
| William Stewart | 2-6 | 0-2 | 0-2 | 2 | 6 | 8 | 0 | 1 | 1 | 2 | 0 | 4 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Josh Donaldson | 2-6 | 1-4 | 0-0 | 1 | 2 | 3 | 1 | 1 | 0 | 0 | 2 | 5 |
| Braylen Fletcher | 2-2 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| Tyler Hitt | 0-4 | 0-3 | 0-0 | 0 | 1 | 1 | 3 | 3 | 0 | 3 | 3 | 0 |
| Brady Sutton | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-52 | 5-23 | 6-9 | 9 | 16 | 25 | 8 | 8 | 3 | 19 | 15 | 41 | |
| 28.8% | 21.7% | 66.7% | ||||||||||
| Loveland | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.0% | 0.0% | 0.0% | ||||||||||
