
 
                Boys Basketball - Game Statistics
| Friday, December 3, 2021 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| New Richmond | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Justin Ackerman | 4-9 | 2-3 | 4-5 | 4 | 3 | 7 | 1 | 3 | 0 | 1 | 4 | 14 | 
| Roman Carmosino | 1-4 | 1-4 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 3 | 
| Adam Ernst | 2-5 | 1-3 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 5 | 
| Bo Snider | 3-5 | 0-1 | 1-1 | 3 | 2 | 5 | 2 | 0 | 1 | 2 | 2 | 7 | 
| Tyler Sininger | 3-14 | 1-8 | 1-2 | 2 | 1 | 3 | 2 | 3 | 0 | 3 | 4 | 8 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Luke Abbott | 1-5 | 1-4 | 2-2 | 0 | 2 | 2 | 1 | 1 | 0 | 3 | 1 | 5 | 
| Danny Shockley | 2-5 | 1-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 5 | 
| Tanner Skaggs | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Caleb Stephen | 1-2 | 0-1 | 0-0 | 1 | 0 | 1 | 3 | 0 | 0 | 2 | 1 | 2 | 
| Cooper Tidball | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Tytus Wilson | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-49 | 7-26 | 8-10 | 12 | 11 | 23 | 10 | 7 | 1 | 11 | 18 | 49 | |
| 34.7% | 26.9% | 80.0% | ||||||||||
| Batavia | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Max Applegate | 0-3 | 0-1 | 4-6 | 2 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 4 | 
| Josh Berger | 1-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
| Christian Conner | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Kellen Epps | 4-5 | 1-1 | 3-3 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 12 | 
| Ethan Hensley | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Shane Kongo | 2-6 | 0-2 | 3-4 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 7 | 
| Robert Lisk | 1-1 | 0-0 | 1-2 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 
| Kyler Myers | 2-4 | 0-1 | 0-0 | 0 | 4 | 4 | 2 | 3 | 0 | 0 | 0 | 4 | 
| Ty Shepherd | 1-1 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 
| Mason Weisbrodt | 11-18 | 2-3 | 7-7 | 4 | 6 | 10 | 0 | 2 | 0 | 0 | 0 | 31 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22-41 | 3-8 | 18-22 | 10 | 18 | 28 | 6 | 7 | 0 | 0 | 0 | 65 | |
| 53.7% | 37.5% | 81.8% | ||||||||||

 
 