

Girls Tennis - Tournament
Team Results | |||||||
---|---|---|---|---|---|---|---|
SINGLES | DOUBLES | ||||||
SCHOOL | 1ST | 2ND | 3RD | 1ST | 2ND | TOTAL | |
1. | New Richmond | 9 | 9 | 9 | 7 | 9 | 43 |
2. | Western Brown | 7 | 7 | 7 | 6 | 7 | 34 |
3. | Batavia | 5 | 6 | 6 | 5 | 5 | 27 |
4. | Goshen | 4 | 4 | 5 | 4 | 6 | 23 |
5. | Wilmington | 6 | 5 | 4 | 3 | 4 | 22 |
6. | Clinton Massie | 3 | 3 | 3 | 9 | 3 | 21 |
First Singles | ||
---|---|---|
NAME | SCHOOL | |
1. | Jara Huerzeler | New Richmond |
2. | Jasmine Ashbrook | Western Brown |
3. | Jenna Pletcher | Wilmington |
4. | Taylor Rose | Batavia |
5. | Charlize Schulz | Goshen |
6. | Jenny Anderson | Clinton Massie |
Second Singles | ||
---|---|---|
NAME | SCHOOL | |
1. | Emily Redmond | New Richmond |
2. | Eve Wylie | Western Brown |
3. | Vivian Kelch | Batavia |
4. | Haylee Iig | Wilmington |
5. | Allyah Gordon | Goshen |
6. | Alyssa Lorenz | Clinton Massie |
Third Singles | ||
---|---|---|
NAME | SCHOOL | |
1. | Payton Ollendick | New Richmond |
2. | Aubrey Abbinante | Western Brown |
3. | Nora Young | Batavia |
4. | Emma Glutz | Goshen |
5. | Nyomi Blackburn | Wilmington |
6. | A. Holland | Clinton Massie |
First Doubles | ||
---|---|---|
NAMES | SCHOOL | |
1. | Paige Oberweiser Ellie Smith |
Clinton Massie |
2. | Cassidy Crone Kadynce Roberts |
New Richmond |
3. | Xavian Barr Kimberly Harmon |
Western Brown |
4. | Marlie Mehlman Brielle Quiso |
Batavia |
5. | Lillian Hall Jordan Lewis |
Goshen |
6. | Kiley Comberger Morgan Mertz |
Wilmington |
Second Doubles | ||
---|---|---|
NAMES | SCHOOL | |
1. | Morgan Catron Maddie Steelman |
New Richmond |
2. | Olivia West Annaleigh Richardson |
Western Brown |
3. | Quincey Chandler Leah Goldman |
Goshen |
4. | Esha Dayal Khushi Dayal |
Batavia |
5. | Abbie Hubbard Adrianna Eltzroth |
Wilmington |
6. | R. Adams A. Roberts |
Clinton Massie |