Western Brown
Boys Tennis

 
Stats
  CONFERENCE OVERALL
PLAY PLAYER W-L PCT W-L PCT
First Singles Haiden Jacobs 2-6 .250 5-7 .417
First Singles Brayden Vavilov 0-0 .000 0-1 .000
Second Singles Brayden Vavilov 4-3 .571 7-4 .636
Second Singles Jason Scheidt 0-0 .000 2-0 1.000
Third Singles Jason Scheidt 3-1 .750 4-2 .667
Third Singles Memphis Vining 0-2 .000 0-2 .000
Third Singles Evan Flischel 0-0 .000 2-0 1.000
Third Singles Coben Curl 0-1 .000 0-1 .000
Third Singles Brayden Vavilov 0-0 .000 1-0 1.000
First Doubles Connor Gulley/Memphis Vining 2-1 .667 4-3 .571
First Doubles Connor Gulley/Jason Scheidt 1-2 .333 1-3 .250
First Doubles Connor Gulley/JaClay Newland 1-0 1.000 1-0 1.000
First Doubles Connor Gulley/Haiden Jacobs 0-0 .000 1-0 1.000
Second Doubles Evan Flischel/JaClay Newland 4-1 .800 5-1 .833
Second Doubles JaClay Newland/Coben Curl 1-0 1.000 1-2 .333
Second Doubles Memphis Vining/JaClay Newland 0-0 .000 2-0 1.000
Second Doubles Jason Scheidt/Evan Flischel 0-0 .000 1-0 1.000
Second Doubles Coben Curl/Mason Jackson 1-0 1.000 1-0 1.000
G & J Pepsi