
Goshen
Boys Tennis
| Results | |||
|---|---|---|---|
| Mar. 2026 | OPPONENT | RESULT | RECORD |
| Tue. 31 | at Western Brown | L 5-0 | 0-1 (0-1) |
| Apr. 2026 | OPPONENT | RESULT | RECORD |
| Wed. 1 | Newark | W 3-2 | 1-1 (0-1) |
| Thu. 2 | at Batavia | L 4-1 | 1-2 (0-2) |
| Tue. 7 | New Richmond | L 3-2 | 1-3 (0-3) |
| Wed. 8 | West Clermont | W 3-2 | 2-3 (0-3) |
| Thu. 9 | Wilmington | L 3-2 | 2-4 (0-4) |
| Fri. 10 | at Bethel B | W 4-1 | 3-4 (0-4) |
| Tue. 14 | at Clinton Massie | W 5-0 | 4-4 (1-4) |
| Thu. 16 | Western Brown | L 4-1 | 4-5 (1-5) |
| Mon. 20 | at Blanchester | W 4-1 | 5-5 (1-5) |
| Tue. 21 | Batavia | W 3-2 | 6-5 (2-5) |
| Thu. 23 | at New Richmond | L 3-2 | 6-6 (2-6) |
| Tue. 28 | at Wilmington | W 3-2 | 7-6 (3-6) |
| Thu. 30 | Clinton Massie | W 5-0 | 8-6 (4-6) |
| Schedule | ||||
|---|---|---|---|---|
| May. 2026 | OPPONENT | TIME | LOCATION | |
| Tue. 5 | at League Tournament | 09:00 AM | Wilmington | |
