| 
    
	    
		    | Offense Season Stats |  
		    |  | RUSHING | RECEIVING |  |  
	        | G | ATT | YDS | YPG | AVG | LNG | TD | REC | YDS | YPG | AVG | LNG | TD | FUM |  
| 10 | 84 | 355 | 35.5 | 4.2 | 34 | 3 | 7 | 40 | 4.0 | 5.7 | 12 | 0 | 4 |  
		
	    
		    |  | RUSHING | RECEIVING |  |  
		    | DATE | OPP | RESULT | ATT | YDS | AVG | LNG | TD | REC | YDS | AVG | LNG | TD | FUM |  
| 8/23 | Paint Valley | L  28-14 | 4 | 2 | 0.5 | 7 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 |  
| 8/30 | @Cincinnati Country Day | L  29-27 | 19 | 99 | 5.2 | 34 | 1 | 1 | 6 | 6.0 | 6 | 0 | 0 |  
| 9/6 | @Middletown Madison | L  38-14 | 9 | 9 | 1.0 | 10 | 0 | 1 | 10 | 10.0 | 10 | 0 | 0 |  
| 9/13 | Clinton Massie | L  56-15 | 4 | -1 | -0.3 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |  
| 9/20 | Goshen | W  22-8 | 10 | 61 | 6.1 | 13 | 1 | 0 | 0 | 0.0 | 0 | 0 | 2 |  
| 9/27 | @Clermont Northeastern | W  12-7 | 9 | 21 | 2.3 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 |  
| 10/4 | Williamsburg | L  22-18 | 10 | 37 | 3.7 | 12 | 0 | 2 | 6 | 3.0 | 7 | 0 | 0 |  
| 10/11 | @Bethel-Tate | L  35-14 | 4 | 4 | 1.0 | 7 | 0 | 3 | 18 | 6.0 | 12 | 0 | 0 |  
| 10/18 | Fayetteville-Perry | W  58-12 | 5 | 78 | 15.6 | 0 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 |  
| 10/25 | @East Clinton | W  38-6 | 10 | 45 | 4.5 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |  | 
| 
    
	    
		    | Defense Season Stats |  
		    |  | TACKLES | FUMBLES | INTERCEPTIONS |  |  
	        | G | TOT | SOLO | AST | SACK | TFL | FF | FR | INT | YDS | LNG | TD | PD |  
| 10 | 37 | 37 | 0 | 2.0 | 3.0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 |  
		
	    
		    |  | TACKLES | FUMBLES | INTERCEPTIONS |  |  
		    | DATE | OPP | RESULT | TOT | SOLO | AST | SACK | TFL | FF | FR | INT | YDS | LNG | TD | PD |  
| 8/23 | Paint Valley | L  28-14 | 4 | 4 | 0 | 0.0 | 0.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |  
| 8/30 | @Cincinnati Country Day | L  29-27 | 6 | 6 | 0 | 0.0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
| 9/6 | @Middletown Madison | L  38-14 | 4 | 4 | 0 | 0.0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |  
| 9/13 | Clinton Massie | L  56-15 | 4 | 4 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
| 9/20 | Goshen | W  22-8 | 5 | 5 | 0 | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
| 9/27 | @Clermont Northeastern | W  12-7 | 5 | 5 | 0 | 1.0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
| 10/4 | Williamsburg | L  22-18 | 3 | 3 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |  
| 10/11 | @Bethel-Tate | L  35-14 | 2 | 2 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
| 10/18 | Fayetteville-Perry | W  58-12 | 1 | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
| 10/25 | @East Clinton | W  38-6 | 3 | 3 | 0 | 0.0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  | 
| 
    
	    
		    | Return Season Stats |  
		    |  | PUNT RETURNS | KICKOFF RETURNS |  
	        | G | RET | YDS | AVG | LNG | TD | RET | YDS | AVG | LNG | TD |  
| 10 | 0 | 0 | 0.0 | 0 | 0 | 1 | 13 | 13.0 | 0 | 0 |  
		
	    
		    |  | PUNT RETURNS | KICKOFF RETURNS |  
		    | DATE | OPP | RESULT | RET | YDS | AVG | LNG | TD | RET | YDS | AVG | LNG | TD |  
| 8/23 | Paint Valley | L  28-14 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |  
| 8/30 | @Cincinnati Country Day | L  29-27 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |  
| 9/6 | @Middletown Madison | L  38-14 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |  
| 9/13 | Clinton Massie | L  56-15 | 0 | 0 | 0.0 | 0 | 0 | 1 | 13 | 13.0 | 0 | 0 |  
| 9/20 | Goshen | W  22-8 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |  
| 9/27 | @Clermont Northeastern | W  12-7 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |  
| 10/4 | Williamsburg | L  22-18 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |  
| 10/11 | @Bethel-Tate | L  35-14 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |  
| 10/18 | Fayetteville-Perry | W  58-12 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |  
| 10/25 | @East Clinton | W  38-6 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |  |