
 
                Football - Game Statistics
| Friday, October 11, 2024 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | WIL | GOS | |||
| WIL | TD | Josiah Puller 3 YD RUN (Dylan Groves KICK) | 7 | 0 | |
| WIL | TD | Eli Stewart 23 YD PASS FROM Jake Stephens (Dylan Groves KICK) | 14 | 0 | |
| 2nd Quarter | WIL | GOS | |||
| WIL | TD | Eli Stewart 17 YD PASS FROM Jake Stephens (Dylan Groves KICK FAILED) | 20 | 0 | |
| WIL | TD | Eli Stewart 57 YD INT RETURN (Dylan Groves KICK) | 27 | 0 | |
| 3rd Quarter | WIL | GOS | |||
| WIL | TD | Payden Mawyer 12 YD PASS FROM Jake Stephens (Dylan Groves KICK) | 34 | 0 | |
| 4th Quarter | WIL | GOS | |||
| WIL | TD | Payden Mawyer 57 YD RUN (Dylan Groves KICK) | 41 | 0 | |
| Team Stat Comparison | ||
|---|---|---|
| WIL | GOS | |
| 1st Downs | 16 | 9 | 
| Total Yards | 375 | 180 | 
| Passing Completions | 11 | 3 | 
| Passing Attempts | 12 | 9 | 
| Passing Yards | 141 | 30 | 
| Passing Average | 11.8 | 3.3 | 
| Rushing Attempts | 24 | 38 | 
| Rushing Yards | 234 | 150 | 
| Rushing Average | 9.8 | 3.9 | 
| 3rd Down Efficiency | 3-4 | 3-10 | 
| 4th Down Efficiency | 0-0 | 1-3 | 
| Penalties | 0-0 | 1-5 | 
| Turnovers | 1 | 3 | 
| Possession | 24:31 | |
| Wilmington Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Jake Stephens | 11/11 | 141 | 12.8 | 3 | 0 | 
| Carson Brown | 0/1 | 0 | 0.0 | 0 | 0 | 
| Team | 11/12 | 141 | 11.8 | 3 | 0 | 
| Goshen Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Caden Slusher | 2/7 | 21 | 3.0 | 0 | 3 | 
| Camden Telinda | 1/2 | 9 | 4.5 | 0 | 0 | 
| Team | 3/9 | 30 | 3.3 | 0 | 3 | 
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Josiah Puller | 12 | 84 | 7.0 | 36 | 1 | 
| Luke Johnson | 11 | 93 | 8.5 | 21 | 0 | 
| Payden Mawyer | 1 | 57 | 57.0 | 57 | 1 | 
| Team | 24 | 234 | 9.8 | 57 | 2 | 
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Gage Croley | 18 | 84 | 4.7 | 34 | 0 | 
| Camden Telinda | 12 | 34 | 2.8 | 14 | 0 | 
| Lucas Perkins | 4 | 7 | 1.8 | 3 | 0 | 
| Caden Slusher | 3 | 44 | 14.7 | 33 | 0 | 
| TEAM TEAM | 1 | -19 | -19.0 | -1 | 0 | 
| Team | 38 | 150 | 3.9 | 34 | 0 | 
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Zane Smith | 4 | 37 | 9.3 | 13 | 0 | 
| Eli Stewart | 3 | 58 | 19.3 | 23 | 2 | 
| Payden Mawyer | 1 | 12 | 12.0 | 12 | 1 | 
| Steven Rickman | 1 | 23 | 23.0 | 0 | 0 | 
| Michael Streety | 1 | 6 | 6.0 | 6 | 0 | 
| Eddie Brooks | 1 | 5 | 5.0 | 0 | 0 | 
| Team | 11 | 141 | 12.8 | 23 | 3 | 
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Dmitri Byrd | 2 | 19 | 9.5 | 10 | 0 | 
| Camden Telinda | 1 | 11 | 11.0 | 11 | 0 | 
| Team | 3 | 30 | 10.0 | 11 | 0 | 
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Dylan Groves | 0/0 | 0.0 | 0 | 4/5 | 4 | 
| Billy Skinner | 0/1 | 0.0 | 0 | 0/0 | 0 | 
| Team | 0/1 | 0.0 | 0 | 4/5 | 4 | 
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Eli Stewart | 1 | 41 | 41.0 | 41 | 0 | 
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Payden Mawyer | 1 | 0 | 0.0 | 0 | 0 | 
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Ryder Barrial | 1 | 1 | 0 | 
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Eli Stewart | 2 | 57 | 1 | 
| Carter Bicknell | 1 | 5 | 0 | 
| Zane Smith | 1 | 21 | 0 | 
| Team | 4 | 83 | 1 | 
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Jesse Keith | 17 | 13 | 0.0 | 2.0 | 0 | 
| Bryson Schutte | 14 | 6 | 0.0 | 1.0 | 0 | 
| Eli Stewart | 8 | 6 | 0.0 | 2.0 | 2 | 
| Luke Achterman | 11 | 4 | 0.0 | 2.0 | 0 | 
| Zane Smith | 8 | 4 | 0.0 | 1.0 | 2 | 
| Damion Simpson | 8 | 5 | 0.0 | 1.0 | 0 | 
| Payden Mawyer | 5 | 2 | 0.0 | 1.0 | 0 | 
| Carson Brown | 4 | 3 | 0.0 | 0.0 | 0 | 
| Carter Bicknell | 2 | 0 | 0.0 | 0.0 | 1 | 
| Steven Rickman | 4 | 2 | 0.0 | 0.0 | 0 | 
| Justin Scarberry | 3 | 1 | 0.0 | 0.0 | 0 | 
| Rodney Goings | 2 | 0 | 0.0 | 0.0 | 0 | 
| Jackson Morris | 1 | 1 | 0.0 | 0.0 | 0 | 
| Team | 87 | 47 | 0.0 | 10.0 | 5 | 
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Ryder Barrial | 8 | 6 | 0.0 | 1.0 | 0 | 
| Chase Harris | 7 | 4 | 0.0 | 0.0 | 0 | 
| Camden Telinda | 3 | 1 | 0.0 | 0.0 | 0 | 
| Dmitri Byrd | 3 | 3 | 0.0 | 0.0 | 0 | 
| Gage Croley | 3 | 2 | 0.0 | 0.0 | 0 | 
| Jomar Berg | 2 | 2 | 0.0 | 0.0 | 0 | 
| Trenton Dixon | 2 | 2 | 0.0 | 0.0 | 0 | 
| Aiden Thompson | 1 | 1 | 0.0 | 0.0 | 0 | 
| River Gambrell | 1 | 1 | 0.0 | 0.0 | 0 | 
| Logan Graham | 1 | 1 | 0.0 | 0.0 | 0 | 
| Carson Hunley | 1 | 1 | 0.0 | 0.0 | 0 | 
| Maddox Newsom | 1 | 0 | 0.0 | 0.0 | 0 | 
| Team | 33 | 24 | 0.0 | 1.0 | 0 | 
  
 