
 
                Football - Game Statistics
| Friday, September 3, 2021 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | BAT | CN | |||
| BAT | TD | Max Mehlman 86 YD PASS FROM Kellen Lynch (Nick Burke KICK) | 7 | 0 | |
| 2nd Quarter | BAT | CN | |||
| CN | TD | Carter Corey 5 YD RUN (Connor Yeager KICK) | 7 | 7 | |
| BAT | TD | Max Applegate 4 YD PASS FROM Kellen Lynch (Nick Burke KICK) | 14 | 7 | |
| 3rd Quarter | BAT | CN | |||
| BAT | TD | Kyler Myers 20 YD PASS FROM Kellen Lynch (Nick Burke KICK) | 21 | 7 | |
| Team Stat Comparison | ||
|---|---|---|
| BAT | CN | |
| 1st Downs | 14 | 7 | 
| Total Yards | 359 | 194 | 
| Passing Completions | 29 | 6 | 
| Passing Attempts | 59 | 15 | 
| Passing Yards | 337 | 88 | 
| Passing Average | 5.7 | 5.9 | 
| Rushing Attempts | 7 | 25 | 
| Rushing Yards | 22 | 106 | 
| Rushing Average | 3.1 | 4.2 | 
| 3rd Down Efficiency | 14-3 | 3-5 | 
| 4th Down Efficiency | 8-2 | 0-1 | 
| Penalties | 5-25 | 4-25 | 
| Turnovers | 1 | 4 | 
| Possession | ||
| Batavia Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Kellen Lynch | 29/59 | 337 | 5.7 | 3 | 1 | 
| Clermont Northeastern Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Nathan Dunford | 4/8 | 57 | 7.1 | 0 | 2 | 
| Josh Groeber | 2/7 | 31 | 4.4 | 0 | 2 | 
| Team | 6/15 | 88 | 5.9 | 0 | 4 | 
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Kellen Lynch | 6 | 12 | 2.0 | 5 | 0 | 
| Max Applegate | 1 | 10 | 10.0 | 10 | 0 | 
| Team | 7 | 22 | 3.1 | 10 | 0 | 
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Carter Corey | 13 | 46 | 3.5 | 14 | 1 | 
| Jake Mott | 8 | 43 | 5.4 | 11 | 0 | 
| Josh Groeber | 2 | 9 | 4.5 | 0 | 0 | 
| Landon Bacon | 2 | 8 | 4.0 | 5 | 0 | 
| Team | 25 | 106 | 4.2 | 14 | 1 | 
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Max Applegate | 13 | 120 | 9.2 | 31 | 1 | 
| Kyler Myers | 9 | 73 | 8.1 | 37 | 1 | 
| Kellen Epps | 3 | 48 | 16.0 | 37 | 0 | 
| Jess Roller | 3 | 10 | 3.3 | 7 | 0 | 
| Max Mehlman | 1 | 86 | 86.0 | 86 | 1 | 
| Team | 29 | 337 | 11.6 | 86 | 3 | 
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Jake Mott | 2 | 17 | 8.5 | 11 | 0 | 
| Carter Corey | 1 | 24 | 24.0 | 24 | 0 | 
| Landon Bacon | 1 | 4 | 4.0 | 4 | 0 | 
| Team | 4 | 45 | 11.3 | 24 | 0 | 
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Nick Burke | 0/1 | 0.0 | 0 | 3/3 | 3 | 
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Connor Yeager | 0/0 | 0.0 | 0 | 1/1 | 1 | 
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Kellen Lynch | 1 | 7 | 7.0 | 0 | 0 | 7 | 
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Connor Yeager | 4 | 211 | 52.8 | 0 | 2 | 47 | 
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Max Applegate | 1 | 0 | 0.0 | 0 | 0 | 
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Max Mehlman | 1 | 41 | 41.0 | 41 | 0 | 
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Jacob Groeber | 0 | 1 | 0 | 
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Andrew McIntosh | 1 | 5 | 0 | 
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Andrew McIntosh | 6 | 5 | 2.0 | 0.0 | 0 | 
| Jacob Groeber | 6 | 5 | 0.0 | 0.0 | 0 | 
| Jake Mott | 5 | 5 | 0.0 | 0.0 | 0 | 
| Carter Corey | 5 | 5 | 0.0 | 0.0 | 0 | 
| Landon Bacon | 5 | 5 | 0.0 | 0.0 | 0 | 
| Zach Hopkins | 4 | 4 | 1.0 | 0.0 | 0 | 
| Grant Brown | 4 | 3 | 0.0 | 0.0 | 0 | 
| Ethan Wilson | 4 | 3 | 0.0 | 0.0 | 0 | 
| Mitchel Braden | 3 | 3 | 0.0 | 0.0 | 0 | 
| C.J. Boothby | 3 | 3 | 0.0 | 0.0 | 0 | 
| Tate Tysland | 2 | 2 | 0.5 | 0.0 | 0 | 
| Team | 47 | 43 | 3.5 | 0.0 | 0 | 
  
 