
Girls Soccer - Standings
| Standings | ||||
|---|---|---|---|---|
| Conference | OVERALL | |||
| AMERICAN | W-L-T | PCT | W-L-T | PCT |
| Western Brown | 0 - 0 - 0 | .000 | 1 - 0 - 0 | 1.000 |
| Clinton Massie | 0 - 0 - 0 | .000 | 1 - 1 - 0 | .500 |
| New Richmond | 0 - 0 - 0 | .000 | 0 - 0 - 0 | .000 |
| Batavia | 0 - 0 - 0 | .000 | 0 - 2 - 0 | .000 |
| Wilmington | 0 - 0 - 0 | .000 | 0 - 2 - 0 | .000 |
| Goshen | 0 - 0 - 0 | .000 | 0 - 3 - 0 | .000 |
| Standings | ||||
|---|---|---|---|---|
| Conference | OVERALL | |||
| NATIONAL | W-L-T | PCT | W-L-T | PCT |
| Bethel-Tate | 0 - 0 - 0 | .000 | 2 - 0 - 0 | 1.000 |
| Blanchester | 0 - 0 - 0 | .000 | 1 - 1 - 0 | .500 |
| Clermont Northeastern | 0 - 0 - 0 | .000 | 0 - 1 - 1 | .250 |
| Georgetown | 0 - 0 - 0 | .000 | 0 - 1 - 1 | .250 |
| Felicity-Franklin | 0 - 0 - 0 | .000 | 0 - 0 - 0 | .000 |
| Williamsburg | 0 - 0 - 0 | .000 | 0 - 1 - 0 | .000 |
| Recent Results |
|---|
| Thursday, August 20, 2026 |
| Clermont Northeastern 2, Seven Hills 2 |
| North Adams 0, Georgetown 0 |
| Blanchester 8, Wilmington 1 |
| Tuesday, August 18, 2026 |
| Mariemont 1, Batavia 0 |
| Seven Hills 1, Goshen 0 |
| West Clermont 6, Williamsburg 0 |
| Bethel-Tate 9, Wilmington 0 |
| Reading 2, Clermont Northeastern 1 |
| Western Brown 7, Lynchburg-Clay 1 |
| Eastern 4, Georgetown 1 |
| Monday, August 17, 2026 |
| Landmark 3, Goshen 0 |
| Clinton Massie 4, Blanchester 2 |
| Friday, August 14, 2026 |
| Turpin 3, Batavia 2 |
| Bethel-Tate 4, Goshen 0 |
| Fairfield-Leesburg 3, Clinton Massie 1 |
