
Boys Tennis - Standings
| Standings | ||||
|---|---|---|---|---|
| Conference | OVERALL | |||
| AMERICAN | W-L | PCT | W-L | PCT |
| Western Brown | 10 - 0 | 1.000 | 14 - 2 | .875 |
| Batavia | 7 - 3 | .700 | 11 - 7 | .611 |
| New Richmond | 6 - 4 | .600 | 7 - 9 | .438 |
| Goshen | 4 - 6 | .400 | 8 - 6 | .571 |
| Wilmington | 3 - 7 | .300 | 8 - 7 | .533 |
| Clinton Massie | 0 - 10 | .000 | 1 - 10 | .091 |
| Standings | ||||
|---|---|---|---|---|
| Conference | OVERALL | |||
| NATIONAL | W-L | PCT | W-L | PCT |
| Bethel-Tate | 10 - 0 | 1.000 | 15 - 2 | .882 |
| Clermont Northeastern | 7 - 3 | .700 | 7 - 3 | .700 |
| Georgetown | 6 - 4 | .600 | 6 - 6 | .500 |
| Blanchester | 5 - 5 | .500 | 7 - 8 | .467 |
| East Clinton | 1 - 9 | .100 | 2 - 11 | .154 |
| Felicity-Franklin | 1 - 9 | .100 | 1 - 9 | .100 |
| Recent Results |
|---|
| Monday, May 11, 2026 |
| Harrison 5, Western Brown 0 |
| Blanchester 3, Felicity-Franklin 2 |
