
Goshen
Softball
| Results | |||
|---|---|---|---|
| Mar. 2026 | OPPONENT | RESULT | RECORD |
| Sat. 21 | at Harrison | W 6-5 | 1-0 (0-0) |
| Mon. 23 | Franklin | W 7-1 | 2-0 (0-0) |
| Tue. 24 | Loveland | W 8-5 | 3-0 (0-0) |
| Wed. 25 | at Colerain | W 10-0 | 4-0 (0-0) |
| Thu. 26 | Fayetteville-Perry | W 10-0 | 5-0 (0-0) |
| Sat. 28 | at Highlands (KY) | L 1-0 | 5-1 (0-0) |
| Mon. 30 | at Western Brown | L 16-6 | 5-2 (0-1) |
| Apr. 2026 | OPPONENT | RESULT | RECORD |
| Sat. 4 | Edgewood | W 6-5 | 6-2 (0-1) |
| Sat. 4 | Edgewood | W 5-4 | 7-2 (0-1) |
| Mon. 6 | at Batavia | W 6-0 | 8-2 (1-1) |
| Wed. 8 | Batavia | W 8-1 | 9-2 (2-1) |
| Thu. 9 | Western Brown | L 7-2 | 9-3 (2-2) |
| Sat. 11 | Mercy McAuley | W 10-0 | 10-3 (2-2) |
| Sat. 11 | Seton | W 13-2 | 11-3 (2-2) |
| Mon. 13 | New Richmond | W 10-2 | 12-3 (3-2) |
| Tue. 14 | Fairfield | W 10-7 | 13-3 (3-2) |
| Wed. 15 | at New Richmond | W 11-0 | 14-3 (4-2) |
| Tue. 21 | at Reading | W 27-2 | 15-3 (4-2) |
| Wed. 22 | at Villa Madonna | W 24-0 | 16-3 (4-2) |
| Thu. 23 | Mount Notre Dame | W 8-3 | 17-3 (4-2) |
| Wed. 29 | at Wilmington | W 8-2 | 18-3 (5-2) |
| May. 2026 | OPPONENT | RESULT | RECORD |
| Fri. 1 | Wilmington | W 8-7 | 19-3 (6-2) |
| Sat. 2 | at Georgetown | W 7-3 | 20-3 (6-2) |
| Mon. 4 | at Clinton Massie | W 3-1 | 21-3 (7-2) |
| Wed. 6 | Clinton Massie | W 7-2 | 22-3 (8-2) |
| Mon. 11 | at Clermont Northeastern | W 6-0 | 23-3 (8-2) |
| Wed. 13 | Monroe | W 7-1 Postseason | 24-3 (8-2) |
| Tue. 19 | Wilmington | W 8-0 Postseason | 25-3 (8-2) |
| Schedule | ||||
|---|---|---|---|---|
| May. 2026 | OPPONENT | TIME | LOCATION | |
| Thu. 21 | Tippecanoe Postseason | 05:00 PM | Hamilton High School | |
