Softball - Game Statistics

Monday, March 30, 2026

  Goshen
 
6
   Western Brown
 
16

  1 2 3 4 5 6 R H E
Goshen 6 0 0 0 0 0 6 6 1
Western Brown 0 0 1 0 12 3 16 15 0


Goshen
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Makayla Campbell (So) 3 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Journee Combs (Jr) 3 1 1 1 0.333 0 0 0 0 1 0 0 0 0.333 0.333 0
Kenzie Durbin (So) 2 1 1 0 0.500 0 0 0 1 0 0 0 0 0.667 0.500 0
Amari Hankerson (Fr) 3 0 0 1 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Josie Purdy (So) 2 1 0 0 0.000 0 0 0 1 0 0 0 0 0.333 0.000 0
Skye Shaw (Jr) 3 1 2 1 0.667 0 0 1 0 0 0 0 0 0.667 1.667 0
Margaret Showmaker (So) 3 0 2 2 0.667 1 0 0 0 1 0 0 0 0.667 1.000 0
Audrey Spence (Fr) 2 1 0 1 0.000 0 0 0 1 0 0 0 0 0.333 0.000 0
Macee Steele (Jr) 2 1 0 0 0.000 0 0 0 1 1 0 0 0 0.333 0.000 0
Team 23 6 6 6 0.261 1 0 1 4 6 0 0 0 0.370 0.435 0

Pitching IP H R ER BB SO HR ERA  
Makayla Campbell (So) 1.0 3 3 1 1 0 0 7.000  
Skye Shaw (Jr) 4.2 9 8 4 1 5 1 6.000  
Margaret Showmaker (So) 0.0 2 4 4 2 0 0 0.000  
Team 5.2 14 15 9 4 5 1 11.118  

Fielding PO A E FP  
Team 0 0 0 0.000  


Western Brown
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Riley Adams (So) 0 1 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Jayci Barnes (Sr) 5 1 4 6 0.800 1 0 0 0 0 0 0 0 0.800 1.000 0
Kaylee Harmon (Jr) 4 0 1 2 0.250 0 0 0 0 0 0 0 0 0.250 0.250 0
Charlee Helton (Jr) 4 1 3 2 0.750 0 0 0 0 0 0 0 0 0.750 0.750 0
Rian Helton (Fr) 0 1 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Sophie Herrmann (So) 4 0 1 2 0.250 0 0 0 0 1 0 0 0 0.250 0.250 0
Sophie Jamison (Sr) 2 2 1 1 0.500 0 0 0 1 1 0 0 1 0.750 0.500 0
Khloe Ogden (Jr) 4 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Rilynn Roush (Jr) 4 3 1 0 0.250 0 0 0 1 2 0 0 0 0.400 0.250 0
Josie Sissel (Jr) 2 3 1 0 0.500 1 0 0 1 0 0 0 0 0.667 1.000 0
Aubree Taylor (So) 5 4 3 3 0.600 0 0 1 0 0 0 0 0 0.600 1.200 0
Team 34 16 15 16 0.441 2 0 1 3 5 0 0 1 0.500 0.588 0

Pitching IP H R ER BB SO HR ERA  
Jayci Barnes (Sr) 5.2 3 0 0 0 5 0 0.000  
Charlee Helton (Jr) 0.1 3 6 6 4 1 0 126.000  
Team 6.0 6 6 6 4 6 0 7.000  

Fielding PO A E FP  
Team 0 0 0 0.000