
Girls Basketball - Individual Statistics
Rebounding Leaders - All Games
| NAME | G | OREB | ORG | DREB | DRG | REB | RBG | |
|---|---|---|---|---|---|---|---|---|
| 1 | Emma Yeager, Clermont Northeastern | 5 | 22 | 4.4 | 27 | 5.4 | 49 | 9.8 |
| 2 | Sophie Scherzinger, Goshen | 5 | 23 | 4.6 | 24 | 4.8 | 47 | 9.4 |
| 3 | Makenna Bennington, Clinton Massie | 6 | 24 | 4.0 | 27 | 4.5 | 51 | 8.5 |
| 4 | Bristol Brady, Clinton Massie | 6 | 20 | 3.3 | 29 | 4.8 | 49 | 8.2 |
| 5 | Aubrey Schaffner, Western Brown | 5 | 18 | 3.6 | 21 | 4.2 | 39 | 7.8 |
| 6 | Lucy Thompson, Batavia | 6 | 8 | 1.3 | 38 | 6.3 | 46 | 7.7 |
| 7 | Bella Kelly, Blanchester | 4 | 13 | 3.3 | 17 | 4.3 | 30 | 7.5 |
| 8 | Delaney Donohoo, Williamsburg | 5 | 21 | 4.2 | 14 | 2.8 | 35 | 7.0 |
| 8 | Azlynn Green, Clinton Massie | 6 | 17 | 2.8 | 25 | 4.2 | 42 | 7.0 |
| 10 | Jenna Brown, Clermont Northeastern | 5 | 15 | 3.0 | 19 | 3.8 | 34 | 6.8 |
| 10 | KK Pollitt, Williamsburg | 5 | 21 | 4.2 | 13 | 2.6 | 34 | 6.8 |
| 12 | Miya Nance, Wilmington | 5 | 9 | 1.8 | 24 | 4.8 | 33 | 6.6 |
| 12 | Ellen Mathews, Clermont Northeastern | 5 | 13 | 2.6 | 20 | 4.0 | 33 | 6.6 |
| 12 | Lucy Watts, Williamsburg | 5 | 22 | 4.4 | 11 | 2.2 | 33 | 6.6 |
| 15 | Jada Shepherd, Batavia | 6 | 15 | 2.5 | 24 | 4.0 | 39 | 6.5 |
| 16 | Ally Thompson, Bethel-Tate | 5 | 15 | 3.0 | 17 | 3.4 | 32 | 6.4 |
| 17 | Averie Layman, Batavia | 3 | 3 | 1.0 | 16 | 5.3 | 19 | 6.3 |
| 18 | Kalina Schrag, Bethel-Tate | 5 | 10 | 2.0 | 20 | 4.0 | 30 | 6.0 |
| 18 | Reese Vinson, Bethel-Tate | 2 | 6 | 3.0 | 6 | 3.0 | 12 | 6.0 |
| 20 | Aunestie Hudson, Wilmington | 5 | 7 | 1.4 | 22 | 4.4 | 29 | 5.8 |
| 21 | Hayden Shumaker, Clinton Massie | 4 | 8 | 2.0 | 14 | 3.5 | 22 | 5.5 |
| 22 | Ellie Sizemore, Clinton Massie | 6 | 13 | 2.2 | 19 | 3.2 | 32 | 5.3 |
| 23 | Madison Steelman, New Richmond | 7 | 6 | 0.9 | 31 | 4.4 | 37 | 5.3 |
| 24 | LuLu Waters, Western Brown | 5 | 5 | 1.0 | 21 | 4.2 | 26 | 5.2 |
| 25 | Chloe Bell, Batavia | 6 | 14 | 2.3 | 16 | 2.7 | 30 | 5.0 |
| 26 | Lilly Fite, New Richmond | 7 | 14 | 2.0 | 20 | 2.9 | 34 | 4.9 |
| 27 | Kierra Cole, Wilmington | 5 | 4 | 0.8 | 20 | 4.0 | 24 | 4.8 |
| 28 | Tatum Strange, Blanchester | 4 | 5 | 1.3 | 14 | 3.5 | 19 | 4.8 |
| 29 | Jade Osman, Georgetown | 6 | 7 | 1.2 | 21 | 3.5 | 28 | 4.7 |
| 30 | Maycie Fugate, Goshen | 5 | 11 | 2.2 | 12 | 2.4 | 23 | 4.6 |
| 30 | Teagan Myers, Batavia | 5 | 11 | 2.2 | 12 | 2.4 | 23 | 4.6 |
| 32 | Leah Kreimer, Williamsburg | 2 | 4 | 2.0 | 5 | 2.5 | 9 | 4.5 |
| 33 | Ellie Poynter, Batavia | 5 | 5 | 1.0 | 17 | 3.4 | 22 | 4.4 |
| 33 | Hope Arno, Williamsburg | 5 | 12 | 2.4 | 10 | 2.0 | 22 | 4.4 |
| 33 | J. Jenike, Western Brown | 5 | 4 | 0.8 | 18 | 3.6 | 22 | 4.4 |
| 36 | LIvia Tracy, Georgetown | 6 | 11 | 1.8 | 15 | 2.5 | 26 | 4.3 |
| 37 | Jocelyn Lansing, Blanchester | 4 | 1 | 0.3 | 16 | 4.0 | 17 | 4.3 |
| 38 | Mayci Murrell, Western Brown | 5 | 5 | 1.0 | 16 | 3.2 | 21 | 4.2 |
| 38 | Lila Loudon, Georgetown | 5 | 12 | 2.4 | 9 | 1.8 | 21 | 4.2 |
| 38 | Danica Verdon, Western Brown | 5 | 6 | 1.2 | 15 | 3.0 | 21 | 4.2 |
| 41 | Bella Wilson, Clermont Northeastern | 5 | 3 | 0.6 | 17 | 3.4 | 20 | 4.0 |
| 42 | Ava Lowe, Batavia | 6 | 5 | 0.8 | 18 | 3.0 | 23 | 3.8 |
| 43 | Morgan Preston, Georgetown | 6 | 4 | 0.7 | 18 | 3.0 | 22 | 3.7 |
| 44 | Peyton Jones, Williamsburg | 5 | 5 | 1.0 | 13 | 2.6 | 18 | 3.6 |
| 44 | Makenzie Riddle, Bethel-Tate | 5 | 3 | 0.6 | 15 | 3.0 | 18 | 3.6 |
| 46 | Allie Tolle, Georgetown | 6 | 5 | 0.8 | 16 | 2.7 | 21 | 3.5 |
| 46 | Alison Trovillo, Blanchester | 4 | 5 | 1.3 | 9 | 2.3 | 14 | 3.5 |
| 46 | Taylor Battista, Williamsburg | 4 | 5 | 1.3 | 9 | 2.3 | 14 | 3.5 |
| 49 | Madilyn Ruby, Western Brown | 5 | 8 | 1.6 | 9 | 1.8 | 17 | 3.4 |
| 49 | Brynn Ayers, Williamsburg | 5 | 5 | 1.0 | 12 | 2.4 | 17 | 3.4 |
