
Girls Basketball - Individual Statistics
Offensive Leaders - All Games
| NAME | G | AST | ASTG | TO | A/TO | STL | STG | BLK | BLG | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Macee Steele, Goshen | 5 | 23 | 4.6 | 0 | 0.0 | 9 | 1.8 | 1 | 0.2 |
| 2 | Miya Nance, Wilmington | 5 | 21 | 4.2 | 14 | 1.5 | 17 | 3.4 | 5 | 1.0 |
| 3 | Jade Osman, Georgetown | 6 | 20 | 3.3 | 1 | 20.0 | 16 | 2.7 | 7 | 1.2 |
| 4 | Peyton Butler, Western Brown | 5 | 15 | 3.0 | 11 | 1.4 | 10 | 2.0 | 2 | 0.4 |
| 4 | J. Jenike, Western Brown | 5 | 15 | 3.0 | 8 | 1.9 | 21 | 4.2 | 3 | 0.6 |
| 6 | Julia Best, Clermont Northeastern | 5 | 14 | 2.8 | 15 | 0.9 | 12 | 2.4 | 4 | 0.8 |
| 6 | Ava Lowe, Batavia | 6 | 14 | 2.3 | 21 | 0.7 | 10 | 1.7 | 1 | 0.2 |
| 6 | Peyton Jones, Williamsburg | 5 | 14 | 2.8 | 21 | 0.7 | 14 | 2.8 | 5 | 1.0 |
| 9 | Karlee Tipton, Blanchester | 4 | 13 | 3.3 | 13 | 1.0 | 1 | 0.3 | 2 | 0.5 |
| 10 | Kierra Cole, Wilmington | 5 | 12 | 2.4 | 17 | 0.7 | 11 | 2.2 | 6 | 1.2 |
| 10 | Mayci Murrell, Western Brown | 5 | 12 | 2.4 | 8 | 1.5 | 8 | 1.6 | 1 | 0.2 |
| 10 | Ellie Sizemore, Clinton Massie | 6 | 12 | 2.0 | 18 | 0.7 | 3 | 0.5 | 0 | 0.0 |
| 13 | LuLu Waters, Western Brown | 5 | 11 | 2.2 | 15 | 0.7 | 7 | 1.4 | 6 | 1.2 |
| 13 | Taylor Battista, Williamsburg | 4 | 11 | 2.8 | 17 | 0.6 | 19 | 4.8 | 0 | 0.0 |
| 13 | Hope Arno, Williamsburg | 5 | 11 | 2.2 | 8 | 1.4 | 4 | 0.8 | 0 | 0.0 |
| 13 | Brynn Ayers, Williamsburg | 5 | 11 | 2.2 | 12 | 0.9 | 15 | 3.0 | 2 | 0.4 |
| 13 | Kalina Schrag, Bethel-Tate | 5 | 11 | 2.2 | 16 | 0.7 | 11 | 2.2 | 8 | 1.6 |
| 18 | Lucy Thompson, Batavia | 6 | 10 | 1.7 | 16 | 0.6 | 16 | 2.7 | 5 | 0.8 |
| 18 | Hailee Harris, Blanchester | 4 | 10 | 2.5 | 9 | 1.1 | 4 | 1.0 | 1 | 0.3 |
| 18 | LIvia Tracy, Georgetown | 6 | 10 | 1.7 | 0 | 0.0 | 15 | 2.5 | 0 | 0.0 |
| 18 | Makenna Bennington, Clinton Massie | 6 | 10 | 1.7 | 35 | 0.3 | 8 | 1.3 | 2 | 0.3 |
| 22 | Delaney Donohoo, Williamsburg | 5 | 9 | 1.8 | 7 | 1.3 | 18 | 3.6 | 1 | 0.2 |
| 22 | Emma Yeager, Clermont Northeastern | 5 | 9 | 1.8 | 3 | 3.0 | 11 | 2.2 | 7 | 1.4 |
| 22 | Madison Steelman, New Richmond | 7 | 9 | 1.3 | 27 | 0.3 | 7 | 1.0 | 0 | 0.0 |
| 22 | Allie Tolle, Georgetown | 6 | 9 | 1.5 | 0 | 0.0 | 8 | 1.3 | 4 | 0.7 |
| 22 | Lily Hughes, New Richmond | 7 | 9 | 1.3 | 37 | 0.2 | 3 | 0.4 | 1 | 0.1 |
| 22 | Jenna Brown, Clermont Northeastern | 5 | 9 | 1.8 | 8 | 1.1 | 9 | 1.8 | 1 | 0.2 |
| 22 | Bristol Brady, Clinton Massie | 6 | 9 | 1.5 | 33 | 0.3 | 13 | 2.2 | 9 | 1.5 |
| 29 | Sophie Scherzinger, Goshen | 5 | 8 | 1.6 | 0 | 0.0 | 21 | 4.2 | 6 | 1.2 |
| 29 | Chloe Bell, Batavia | 6 | 8 | 1.3 | 23 | 0.3 | 5 | 0.8 | 3 | 0.5 |
| 29 | Addisyn Smith, Williamsburg | 5 | 8 | 1.6 | 14 | 0.6 | 4 | 0.8 | 2 | 0.4 |
| 29 | Averie Layman, Batavia | 3 | 8 | 2.7 | 12 | 0.7 | 18 | 6.0 | 1 | 0.3 |
| 33 | Brynn Conley, Wilmington | 3 | 7 | 2.3 | 7 | 1.0 | 4 | 1.3 | 0 | 0.0 |
| 33 | Azlynn Green, Clinton Massie | 6 | 7 | 1.2 | 29 | 0.2 | 13 | 2.2 | 1 | 0.2 |
| 33 | Emma Ulrey, Goshen | 5 | 7 | 1.4 | 0 | 0.0 | 13 | 2.6 | 1 | 0.2 |
| 33 | Jada Shepherd, Batavia | 6 | 7 | 1.2 | 20 | 0.4 | 4 | 0.7 | 9 | 1.5 |
| 33 | Gemma Burrows, Georgetown | 6 | 7 | 1.2 | 0 | 0.0 | 7 | 1.2 | 0 | 0.0 |
| 33 | Aly Ashcraft, Goshen | 5 | 7 | 1.4 | 0 | 0.0 | 8 | 1.6 | 1 | 0.2 |
| 39 | Emily Redman, New Richmond | 7 | 6 | 0.9 | 15 | 0.4 | 5 | 0.7 | 2 | 0.3 |
| 39 | Ellie Poynter, Batavia | 5 | 6 | 1.2 | 10 | 0.6 | 9 | 1.8 | 3 | 0.6 |
| 39 | Ally Thompson, Bethel-Tate | 5 | 6 | 1.2 | 9 | 0.7 | 7 | 1.4 | 1 | 0.2 |
| 39 | Morgan Preston, Georgetown | 6 | 6 | 1.0 | 1 | 6.0 | 19 | 3.2 | 2 | 0.3 |
| 39 | Gabrielle Ernst, Georgetown | 6 | 6 | 1.0 | 1 | 6.0 | 9 | 1.5 | 1 | 0.2 |
| 39 | Zoey Sandker, Bethel-Tate | 5 | 6 | 1.2 | 15 | 0.4 | 29 | 5.8 | 1 | 0.2 |
| 39 | Maycie Fugate, Goshen | 5 | 6 | 1.2 | 0 | 0.0 | 5 | 1.0 | 0 | 0.0 |
| 39 | Makenzie Riddle, Bethel-Tate | 5 | 6 | 1.2 | 9 | 0.7 | 6 | 1.2 | 1 | 0.2 |
| 47 | Danica Verdon, Western Brown | 5 | 5 | 1.0 | 6 | 0.8 | 4 | 0.8 | 5 | 1.0 |
| 47 | Aunestie Hudson, Wilmington | 5 | 5 | 1.0 | 21 | 0.2 | 12 | 2.4 | 4 | 0.8 |
| 47 | Jayona Kibler, Wilmington | 5 | 5 | 1.0 | 15 | 0.3 | 11 | 2.2 | 0 | 0.0 |
| 47 | Bella Wilson, Clermont Northeastern | 5 | 5 | 1.0 | 19 | 0.3 | 18 | 3.6 | 4 | 0.8 |
