
Girls Basketball - Individual Statistics
Offensive Leaders - All Games
| NAME | G | AST | ASTG | TO | A/TO | STL | STG | BLK | BLG | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Macee Steele, Goshen | 19 | 92 | 4.8 | 0 | 0.0 | 54 | 2.8 | 7 | 0.4 |
| 2 | Peyton Jones, Williamsburg | 19 | 69 | 3.6 | 71 | 1.0 | 32 | 1.7 | 8 | 0.4 |
| 3 | Averie Layman, Batavia | 17 | 64 | 3.8 | 61 | 1.0 | 84 | 4.9 | 3 | 0.2 |
| 4 | Jade Osman, Georgetown | 18 | 61 | 3.4 | 30 | 2.0 | 33 | 1.8 | 25 | 1.4 |
| 5 | J. Jenike, Western Brown | 18 | 58 | 3.2 | 25 | 2.3 | 64 | 3.6 | 6 | 0.3 |
| 6 | Hailee Harris, Blanchester | 19 | 47 | 2.5 | 60 | 0.8 | 29 | 1.5 | 3 | 0.2 |
| 6 | Julia Best, Clermont Northeastern | 19 | 47 | 2.5 | 60 | 0.8 | 42 | 2.2 | 10 | 0.5 |
| 8 | Kalina Schrag, Bethel-Tate | 15 | 40 | 2.7 | 59 | 0.7 | 23 | 1.5 | 22 | 1.5 |
| 9 | LuLu Waters, Western Brown | 18 | 39 | 2.2 | 41 | 1.0 | 43 | 2.4 | 18 | 1.0 |
| 10 | Aly Ashcraft, Goshen | 19 | 38 | 2.0 | 0 | 0.0 | 42 | 2.2 | 1 | 0.1 |
| 10 | Taylor Battista, Williamsburg | 18 | 38 | 2.1 | 41 | 0.9 | 59 | 3.3 | 0 | 0.0 |
| 12 | Brynn Ayers, Williamsburg | 19 | 37 | 1.9 | 40 | 0.9 | 42 | 2.2 | 4 | 0.2 |
| 12 | Gabrielle Ernst, Georgetown | 18 | 37 | 2.1 | 16 | 2.3 | 29 | 1.6 | 3 | 0.2 |
| 14 | Peyton Butler, Western Brown | 18 | 36 | 2.0 | 21 | 1.7 | 32 | 1.8 | 4 | 0.2 |
| 15 | Mayci Murrell, Western Brown | 18 | 34 | 1.9 | 23 | 1.5 | 38 | 2.1 | 3 | 0.2 |
| 16 | Bristol Brady, Clinton Massie | 17 | 33 | 1.9 | 98 | 0.3 | 41 | 2.4 | 27 | 1.6 |
| 17 | Karlee Tipton, Blanchester | 19 | 32 | 1.7 | 55 | 0.6 | 31 | 1.6 | 10 | 0.5 |
| 18 | Sahara Tate, East Clinton | 16 | 31 | 1.9 | 82 | 0.4 | 55 | 3.4 | 7 | 0.4 |
| 18 | Ava Lowe, Batavia | 20 | 31 | 1.6 | 43 | 0.7 | 32 | 1.6 | 1 | 0.1 |
| 20 | Ellie Sizemore, Clinton Massie | 17 | 30 | 1.8 | 52 | 0.6 | 13 | 0.8 | 0 | 0.0 |
| 21 | Lucy Thompson, Batavia | 17 | 29 | 1.7 | 45 | 0.6 | 27 | 1.6 | 7 | 0.4 |
| 22 | Allie Tolle, Georgetown | 18 | 28 | 1.6 | 19 | 1.5 | 35 | 1.9 | 8 | 0.4 |
| 22 | Sophie Scherzinger, Goshen | 19 | 28 | 1.5 | 0 | 0.0 | 59 | 3.1 | 10 | 0.5 |
| 22 | Emma Yeager, Clermont Northeastern | 17 | 28 | 1.6 | 20 | 1.4 | 26 | 1.5 | 34 | 2.0 |
| 22 | Zoey Sandker, Bethel-Tate | 19 | 28 | 1.5 | 37 | 0.8 | 82 | 4.3 | 3 | 0.2 |
| 22 | Madilyn Ruby, Western Brown | 18 | 28 | 1.6 | 53 | 0.5 | 41 | 2.3 | 12 | 0.7 |
| 22 | Delaney Donohoo, Williamsburg | 19 | 28 | 1.5 | 25 | 1.1 | 49 | 2.6 | 17 | 0.9 |
| 28 | Jenna Brown, Clermont Northeastern | 19 | 26 | 1.4 | 51 | 0.5 | 39 | 2.1 | 5 | 0.3 |
| 28 | Kierra Cole, Wilmington | 10 | 26 | 2.6 | 32 | 0.8 | 24 | 2.4 | 14 | 1.4 |
| 28 | Makenzie Riddle, Bethel-Tate | 18 | 26 | 1.4 | 36 | 0.7 | 32 | 1.8 | 4 | 0.2 |
| 31 | KK Pollitt, Williamsburg | 19 | 25 | 1.3 | 17 | 1.5 | 17 | 0.9 | 2 | 0.1 |
| 31 | Miya Nance, Wilmington | 6 | 25 | 4.2 | 19 | 1.3 | 21 | 3.5 | 5 | 0.8 |
| 33 | Morgan Preston, Georgetown | 18 | 24 | 1.3 | 24 | 1.0 | 35 | 1.9 | 3 | 0.2 |
| 33 | Kinsey Frazier, Goshen | 19 | 24 | 1.3 | 0 | 0.0 | 28 | 1.5 | 3 | 0.2 |
| 33 | Kenzi Terrell, East Clinton | 17 | 24 | 1.4 | 64 | 0.4 | 35 | 2.1 | 1 | 0.1 |
| 36 | Reese Vinson, Bethel-Tate | 16 | 23 | 1.4 | 33 | 0.7 | 24 | 1.5 | 8 | 0.5 |
| 36 | Addie Elam, Blanchester | 19 | 23 | 1.2 | 84 | 0.3 | 33 | 1.7 | 5 | 0.3 |
| 36 | LIvia Tracy, Georgetown | 18 | 23 | 1.3 | 30 | 0.8 | 33 | 1.8 | 2 | 0.1 |
| 39 | Hope Arno, Williamsburg | 19 | 22 | 1.2 | 30 | 0.7 | 15 | 0.8 | 2 | 0.1 |
| 39 | Addisyn Smith, Williamsburg | 19 | 22 | 1.2 | 37 | 0.6 | 29 | 1.5 | 3 | 0.2 |
| 39 | Madison Steelman, New Richmond | 13 | 22 | 1.7 | 46 | 0.5 | 25 | 1.9 | 0 | 0.0 |
| 42 | Ellie Poynter, Batavia | 16 | 21 | 1.3 | 32 | 0.7 | 33 | 2.1 | 9 | 0.6 |
| 43 | Aubree Taylor, Western Brown | 13 | 20 | 1.5 | 10 | 2.0 | 11 | 0.8 | 1 | 0.1 |
| 43 | Emily Arnold, East Clinton | 17 | 20 | 1.2 | 41 | 0.5 | 39 | 2.3 | 14 | 0.8 |
| 45 | Ally Thompson, Bethel-Tate | 18 | 18 | 1.0 | 45 | 0.4 | 19 | 1.1 | 7 | 0.4 |
| 45 | Teagan Myers, Batavia | 19 | 18 | 0.9 | 30 | 0.6 | 18 | 0.9 | 2 | 0.1 |
| 45 | Danica Verdon, Western Brown | 18 | 18 | 1.0 | 22 | 0.8 | 10 | 0.6 | 29 | 1.6 |
| 48 | Gemma Burrows, Georgetown | 18 | 17 | 0.9 | 14 | 1.2 | 15 | 0.8 | 0 | 0.0 |
| 48 | Alison Trovillo, Blanchester | 17 | 17 | 1.0 | 38 | 0.4 | 21 | 1.2 | 25 | 1.5 |
| 48 | Chloe Bell, Batavia | 20 | 17 | 0.9 | 51 | 0.3 | 22 | 1.1 | 5 | 0.3 |
