
Boys Basketball - Individual Statistics
Offensive Leaders - All Games
| NAME | G | AST | ASTG | TO | A/TO | STL | STG | BLK | BLG | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Braylon Settelmayer, Goshen | 7 | 37 | 5.3 | 13 | 2.8 | 14 | 2.0 | 0 | 0.0 |
| 2 | Carter Moss, Bethel-Tate | 7 | 29 | 4.1 | 20 | 1.5 | 20 | 2.9 | 2 | 0.3 |
| 3 | Jack Boland, Williamsburg | 7 | 27 | 3.9 | 7 | 3.9 | 9 | 1.3 | 2 | 0.3 |
| 3 | Grady Barber, Williamsburg | 7 | 27 | 3.9 | 17 | 1.6 | 14 | 2.0 | 1 | 0.1 |
| 5 | Ryan Brose, Batavia | 7 | 25 | 3.6 | 0 | 0.0 | 8 | 1.1 | 0 | 0.0 |
| 6 | Chase Fickert, Wilmington | 7 | 23 | 3.3 | 0 | 0.0 | 6 | 0.9 | 2 | 0.3 |
| 6 | Xander Lake, East Clinton | 6 | 23 | 3.8 | 23 | 1.0 | 11 | 1.8 | 0 | 0.0 |
| 6 | Peyton Lilly, East Clinton | 6 | 23 | 3.8 | 18 | 1.3 | 7 | 1.2 | 1 | 0.2 |
| 9 | Carson Harris, Batavia | 7 | 22 | 3.1 | 0 | 0.0 | 22 | 3.1 | 5 | 0.7 |
| 10 | Brayden Harmon, Western Brown | 6 | 20 | 3.3 | 0 | 0.0 | 6 | 1.0 | 0 | 0.0 |
| 11 | Brayden Behymer, Blanchester | 7 | 19 | 2.7 | 20 | 1.0 | 19 | 2.7 | 1 | 0.1 |
| 11 | Brody Fisher, Williamsburg | 7 | 19 | 2.7 | 1 | 19.0 | 12 | 1.7 | 3 | 0.4 |
| 13 | Logan Roller, Batavia | 7 | 16 | 2.3 | 0 | 0.0 | 5 | 0.7 | 2 | 0.3 |
| 13 | Graham Roark, Goshen | 7 | 16 | 2.3 | 9 | 1.8 | 15 | 2.1 | 0 | 0.0 |
| 15 | Kaiden Roth, East Clinton | 6 | 15 | 2.5 | 14 | 1.1 | 6 | 1.0 | 1 | 0.2 |
| 15 | Elias Kazli, Goshen | 7 | 15 | 2.1 | 8 | 1.9 | 9 | 1.3 | 0 | 0.0 |
| 17 | Jevin Sponcil, Georgetown | 6 | 14 | 2.3 | 17 | 0.8 | 6 | 1.0 | 1 | 0.2 |
| 17 | Tyler Hitt, Western Brown | 6 | 14 | 2.3 | 0 | 0.0 | 3 | 0.5 | 1 | 0.2 |
| 17 | Brady Young, New Richmond | 5 | 14 | 2.8 | 0 | 0.0 | 5 | 1.0 | 6 | 1.2 |
| 17 | Cameron Griffith, Wilmington | 7 | 14 | 2.0 | 0 | 0.0 | 6 | 0.9 | 10 | 1.4 |
| 17 | Easton Vinup, Clinton Massie | 7 | 14 | 2.0 | 13 | 1.1 | 1 | 0.1 | 0 | 0.0 |
| 17 | Max McGinnis, Georgetown | 6 | 14 | 2.3 | 17 | 0.8 | 8 | 1.3 | 0 | 0.0 |
| 23 | Peyton Geer, Clermont Northeastern | 5 | 13 | 2.6 | 16 | 0.8 | 15 | 3.0 | 1 | 0.2 |
| 23 | Carter Settelmayer, Goshen | 7 | 13 | 1.9 | 10 | 1.3 | 13 | 1.9 | 2 | 0.3 |
| 23 | Ayden Basham, Blanchester | 7 | 13 | 1.9 | 21 | 0.6 | 5 | 0.7 | 0 | 0.0 |
| 26 | Charlie Watts, Williamsburg | 7 | 12 | 1.7 | 8 | 1.5 | 9 | 1.3 | 1 | 0.1 |
| 26 | Aidan Warner, East Clinton | 6 | 12 | 2.0 | 12 | 1.0 | 6 | 1.0 | 4 | 0.7 |
| 28 | Brett McKeon, Batavia | 7 | 11 | 1.6 | 0 | 0.0 | 7 | 1.0 | 2 | 0.3 |
| 28 | Trent Taulbee, Felicity-Franklin | 5 | 11 | 2.2 | 28 | 0.4 | 3 | 0.6 | 1 | 0.2 |
| 28 | Stevie Rickman, Wilmington | 5 | 11 | 2.2 | 0 | 0.0 | 7 | 1.4 | 0 | 0.0 |
| 28 | Dylan Holtz, Georgetown | 6 | 11 | 1.8 | 12 | 0.9 | 7 | 1.2 | 8 | 1.3 |
| 32 | Quinn McCoy, Clinton Massie | 7 | 10 | 1.4 | 18 | 0.6 | 6 | 0.9 | 3 | 0.4 |
| 32 | Carson Moore, Blanchester | 7 | 10 | 1.4 | 32 | 0.3 | 5 | 0.7 | 1 | 0.1 |
| 32 | Brady Schmidt, Clermont Northeastern | 5 | 10 | 2.0 | 8 | 1.3 | 6 | 1.2 | 0 | 0.0 |
| 32 | Ayden South, Blanchester | 7 | 10 | 1.4 | 13 | 0.8 | 7 | 1.0 | 1 | 0.1 |
| 32 | Isaiah Ernst, Georgetown | 6 | 10 | 1.7 | 11 | 0.9 | 1 | 0.2 | 2 | 0.3 |
| 32 | Trevor Johnson, Bethel-Tate | 7 | 10 | 1.4 | 7 | 1.4 | 4 | 0.6 | 5 | 0.7 |
| 32 | Carson Tenhundfeld, Williamsburg | 6 | 10 | 1.7 | 5 | 2.0 | 10 | 1.7 | 4 | 0.7 |
| 39 | Wyatt Scott, Clinton Massie | 7 | 9 | 1.3 | 12 | 0.8 | 4 | 0.6 | 0 | 0.0 |
| 39 | Bradley Myers, Williamsburg | 6 | 9 | 1.5 | 6 | 1.5 | 4 | 0.7 | 0 | 0.0 |
| 39 | Eli Taggart, New Richmond | 6 | 9 | 1.5 | 0 | 0.0 | 7 | 1.2 | 1 | 0.2 |
| 39 | Blake Alder, Bethel-Tate | 7 | 9 | 1.3 | 7 | 1.3 | 8 | 1.1 | 0 | 0.0 |
| 39 | Landen Schultain, Bethel-Tate | 7 | 9 | 1.3 | 16 | 0.6 | 19 | 2.7 | 1 | 0.1 |
| 39 | Hayden Broadwell, Felicity-Franklin | 5 | 9 | 1.8 | 19 | 0.5 | 11 | 2.2 | 4 | 0.8 |
| 45 | Cameron Aylward, Bethel-Tate | 7 | 8 | 1.1 | 21 | 0.4 | 5 | 0.7 | 1 | 0.1 |
| 45 | Jaden Mersman, Bethel-Tate | 7 | 8 | 1.1 | 16 | 0.5 | 2 | 0.3 | 0 | 0.0 |
| 45 | Nolan Young, Western Brown | 6 | 8 | 1.3 | 0 | 0.0 | 3 | 0.5 | 0 | 0.0 |
| 45 | Tyler Owens, Goshen | 7 | 8 | 1.1 | 12 | 0.7 | 8 | 1.1 | 8 | 1.1 |
| 49 | Landon Larison, Batavia | 7 | 7 | 1.0 | 0 | 0.0 | 14 | 2.0 | 7 | 1.0 |
| 49 | Cobe Euton, Clinton Massie | 7 | 7 | 1.0 | 30 | 0.2 | 1 | 0.1 | 1 | 0.1 |
