Goshen
Boys Basketball

 
Roster:

#0 Elias Kazli


  FG 3PT FT Rebounds Misc
G GS MIN FGM-A FG% 3PM-A 3P% FTM-A FT% OFF DEF TOT STL BLK TO PF AST PTS
15 0 0.0 10-20 50.0 5-10 50.0 1-1 100.0 0.7 0.6 1.3 1.1 0.0 0.8 1.5 1.4 1.7

Complete Game Log Rebounds  
DATE OPP RESULT MIN FG 3P FT STL BLK TO PF OFF DEF TOT AST PTS
12/5 Western Brown W  78-30 0 1-1 1-1 0-0 2 0 1 3 1 1 2 3 3
12/9 @Batavia W  72-58 0 2-4 1-2 0-0 0 0 0 0 1 0 1 1 5
12/12 New Richmond W  70-23 0 0-0 0-0 0-0 0 0 1 0 0 0 0 1 0
12/16 Wilmington W  67-54 0 0-2 0-2 0-0 2 0 1 2 1 0 1 1 0
12/19 @Clinton Massie W  70-24 0 1-1 1-1 0-0 1 0 1 2 0 1 1 3 3
12/23 @Loveland W  56-41 0 0-1 0-1 0-0 1 0 1 1 2 2 4 4 0
12/29 @Wren Hurricanes (SC) W  70-41 0 1-1 0-0 0-0 3 0 3 2 2 1 3 2 2
12/30 @Morgan County W  69-43 0 1-3 0-0 1-1 1 0 0 0 0 0 0 1 3
12/31 @Jasper (AL.) L  61-54 0 2-3 1-1 0-0 0 0 1 1 2 0 2 1 5
1/4 @Milford L  54-47 0 0-0 0-0 0-0 0 0 0 2 0 0 0 1 0
1/6 @Anderson W  61-52 0 0-1 0-0 0-0 2 0 2 0 1 0 1 0 0
1/9 @Western Brown W  74-43 0 1-2 0-1 0-0 3 0 0 3 0 0 0 3 2
1/16 Batavia W  71-51 0 0-0 0-0 0-0 1 0 1 3 0 3 3 0 0
1/18 @Taft L  100-94 0 0-0 0-0 0-0 0 0 0 3 0 0 0 0 0
1/20 @Northwest W  68-59 0 1-1 1-1 0-0 0 0 0 1 0 1 1 0 3
1/23 @New Richmond W  73-23 Did Not Play or No Stats Accumulated