
Boys Basketball - Game Statistics
| Friday, January 9, 2026 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Goshen | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Braylon Settelmayer | 1-3 | 1-1 | 0-0 | 2 | 3 | 5 | 7 | 1 | 0 | 4 | 4 | 3 |
| Graham Roark | 4-11 | 3-9 | 3-4 | 1 | 0 | 1 | 6 | 1 | 0 | 3 | 1 | 14 |
| Tyler Owens | 7-11 | 0-0 | 2-3 | 2 | 3 | 5 | 1 | 2 | 2 | 1 | 2 | 16 |
| Karson Alderman | 9-11 | 0-0 | 1-1 | 4 | 2 | 6 | 0 | 4 | 0 | 0 | 0 | 19 |
| Carter Settelmayer | 2-5 | 0-3 | 1-2 | 0 | 2 | 2 | 3 | 3 | 0 | 0 | 4 | 5 |
| Elias Kazli | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 3 | 2 |
| Marcus Hadley | 1-6 | 0-3 | 0-0 | 2 | 3 | 5 | 3 | 1 | 0 | 1 | 1 | 2 |
| Tyler Rose | 5-5 | 2-2 | 0-0 | 1 | 2 | 3 | 0 | 1 | 1 | 0 | 1 | 12 |
| Michael Hadley | 0-1 | 0-0 | 1-2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| Levi Jackson | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Hayden Hopkins | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kellan Plavsic | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brylan Bellamy | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30-55 | 6-19 | 8-12 | 12 | 16 | 28 | 23 | 16 | 3 | 10 | 17 | 74 | |
| 54.5% | 31.6% | 66.7% | ||||||||||
| Western Brown | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Peyton Day | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Josh Donaldson | 5-8 | 2-3 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 12 |
| Connor Gulley | 5-12 | 0-2 | 2-4 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 12 |
| Zander Hamilton | 1-1 | 0-0 | 1-3 | 1 | 3 | 4 | 1 | 1 | 0 | 0 | 0 | 3 |
| Brayden Harmon | 2-3 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Tyler Hitt | 1-4 | 1-3 | 2-2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 5 |
| Andre Mitchell | 1-3 | 0-0 | 0-0 | 1 | 3 | 4 | 1 | 1 | 1 | 0 | 0 | 2 |
| Zaiden Nichols | 1-2 | 0-0 | 0-0 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 2 |
| Nolan Young | 0-5 | 0-4 | 1-2 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-38 | 4-13 | 6-11 | 7 | 12 | 19 | 8 | 4 | 1 | 0 | 0 | 42 | |
| 42.1% | 30.8% | 54.5% | ||||||||||
