
Girls Basketball - Game Statistics
| Saturday, February 28, 2026 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Goshen | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Nevaeh Vest | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Emma Ulrey | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Faith Smallwood | 1-3 | 0-2 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 2 |
| Eva Gray | 1-3 | 0-0 | 1-2 | 2 | 0 | 2 | 1 | 1 | 1 | 1 | 1 | 3 |
| Sophie Scherzinger | 2-8 | 0-2 | 3-4 | 3 | 7 | 10 | 0 | 1 | 0 | 4 | 1 | 7 |
| Maycie Fugate | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 2 |
| Macee Steele | 1-1 | 1-1 | 0-0 | 0 | 2 | 2 | 2 | 0 | 0 | 5 | 0 | 3 |
| Makayla Campbell | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kinsey Frazier | 0-3 | 0-1 | 0-2 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 |
| Aubrie Huxel | 6-11 | 1-4 | 0-0 | 1 | 2 | 3 | 0 | 2 | 0 | 3 | 0 | 13 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12-33 | 2-11 | 4-8 | 6 | 14 | 20 | 5 | 5 | 1 | 18 | 4 | 30 | |
| 36.4% | 18.2% | 50.0% | ||||||||||
| Carroll | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Eva Snyder | 6-11 | 1-4 | 2-2 | 3 | 1 | 4 | 4 | 4 | 0 | 4 | 0 | 15 |
| Ally Romeo | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Anna Cate Seltsam | 2-5 | 0-2 | 0-0 | 1 | 3 | 4 | 1 | 4 | 1 | 1 | 0 | 4 |
| Kiera Healy | 5-14 | 1-3 | 2-2 | 7 | 6 | 13 | 1 | 3 | 1 | 5 | 0 | 13 |
| Kate Petrovic | 2-5 | 0-1 | 0-1 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 4 |
| Maura Petrovic | 7-16 | 1-4 | 1-2 | 1 | 4 | 5 | 4 | 8 | 1 | 4 | 0 | 16 |
| Kaydee Peters | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Raegan Reilly | 1-5 | 1-4 | 0-0 | 1 | 2 | 3 | 4 | 1 | 0 | 0 | 0 | 3 |
| Jayd Brown | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23-56 | 4-18 | 5-7 | 15 | 16 | 31 | 15 | 20 | 3 | 15 | 0 | 55 | |
| 41.1% | 22.2% | 71.4% | ||||||||||
