
Girls Basketball - Game Statistics
| Wednesday, February 4, 2026 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| New Richmond | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Morgan Catron | 4-5 | 3-3 | 2-2 | 1 | 2 | 3 | 0 | 1 | 0 | 3 | 0 | 13 |
| Lilly Fite | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Ailee Goode | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lily Hughes | 0-4 | 0-4 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 0 |
| Taylor Lawhorn | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 4 | 0 | 0 |
| Maddy Maus | 1-2 | 1-2 | 1-4 | 0 | 4 | 4 | 2 | 0 | 0 | 4 | 0 | 4 |
| Emily Redman | 1-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 3 | 0 | 2 |
| Marley Schooley | 1-3 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Gracyn Stoffel | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7-16 | 4-11 | 3-6 | 2 | 9 | 11 | 4 | 2 | 0 | 22 | 0 | 21 | |
| 43.8% | 36.4% | 50.0% | ||||||||||
| Batavia | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Ava Lowe | 0-2 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 3 | 0 | 1 | 2 | 0 |
| Averie Layman | 8-11 | 3-4 | 4-5 | 1 | 1 | 2 | 3 | 6 | 0 | 3 | 0 | 23 |
| Ellie Poynter | 1-4 | 0-1 | 1-2 | 1 | 3 | 4 | 5 | 1 | 0 | 1 | 2 | 3 |
| Jada Shepherd | 4-7 | 0-1 | 2-2 | 3 | 2 | 5 | 1 | 1 | 0 | 0 | 4 | 10 |
| Lucy Thompson | 4-10 | 3-4 | 1-1 | 1 | 2 | 3 | 1 | 5 | 0 | 1 | 1 | 12 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hazel Gipson | 0-0 | 0-0 | 0-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lexi DaVania | 0-1 | 0-1 | 0-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Teagan Myers | 2-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 4 |
| Ella Neumeister | 1-2 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 0 | 0 | 2 | 1 | 2 |
| Chloe Bell | 3-7 | 0-1 | 1-2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 7 |
| Julia Fry | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Makarah Sicurella | 0-1 | 0-0 | 0-2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23-47 | 6-13 | 9-18 | 12 | 10 | 22 | 11 | 17 | 0 | 9 | 16 | 61 | |
| 48.9% | 46.2% | 50.0% | ||||||||||
