
Girls Basketball - Game Statistics
| Monday, February 9, 2026 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Williamsburg | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Taylor Battista | 0-5 | 0-2 | 0-0 | 1 | 1 | 2 | 3 | 2 | 0 | 4 | 2 | 0 |
| Addisyn Smith | 7-12 | 3-3 | 1-2 | 1 | 1 | 2 | 2 | 3 | 1 | 0 | 1 | 18 |
| Peyton Jones | 2-7 | 1-2 | 0-0 | 1 | 0 | 1 | 6 | 3 | 0 | 2 | 0 | 5 |
| Delaney Donohoo | 1-3 | 1-1 | 2-2 | 2 | 9 | 11 | 1 | 0 | 2 | 1 | 2 | 5 |
| Lucy Watts | 9-12 | 0-0 | 5-6 | 6 | 1 | 7 | 1 | 1 | 0 | 1 | 2 | 23 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brynn Ayers | 1-3 | 0-1 | 0-0 | 1 | 2 | 3 | 2 | 2 | 0 | 1 | 3 | 2 |
| Hope Arno | 1-2 | 1-1 | 0-0 | 0 | 2 | 2 | 1 | 1 | 1 | 0 | 1 | 3 |
| KK Pollitt | 1-6 | 0-0 | 1-2 | 3 | 3 | 6 | 0 | 2 | 0 | 4 | 1 | 3 |
| Kendall Shelton | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22-50 | 6-10 | 9-12 | 15 | 19 | 34 | 16 | 14 | 4 | 13 | 12 | 59 | |
| 44.0% | 60.0% | 75.0% | ||||||||||
| Bethel-Tate | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Zoey Sandker | 3-12 | 1-6 | 2-8 | 0 | 3 | 3 | 0 | 0 | 1 | 4 | 3 | 9 |
| Ally Thompson | 2-6 | 0-2 | 0-0 | 2 | 3 | 5 | 0 | 2 | 0 | 3 | 5 | 4 |
| Kalina Schrag | 0-5 | 0-3 | 1-2 | 3 | 1 | 4 | 1 | 2 | 2 | 4 | 3 | 1 |
| Reese Vinson | 0-3 | 0-0 | 0-0 | 4 | 2 | 6 | 1 | 0 | 0 | 2 | 3 | 0 |
| Makenzie Riddle | 1-7 | 1-3 | 0-0 | 1 | 1 | 2 | 0 | 3 | 0 | 3 | 3 | 3 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Karlee Darnell | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Karlee Darnell | 1-3 | 0-1 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 2 | 3 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7-36 | 2-15 | 3-10 | 11 | 11 | 22 | 3 | 8 | 3 | 18 | 21 | 19 | |
| 19.4% | 13.3% | 30.0% | ||||||||||
